Usage Statistics for njponyparties.com

Summary Period: July 2009
Generated 01-Aug-2009 03:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 20032
Total Files 12589
Total Pages 8134
Total Visits 3417
Total KBytes 282705
Total Unique Sites 1686
Total Unique URLs 204
Total Unique User Agents 1
. Avg Max
Hits per Hour 26 229
Hits per Day 646 892
Files per Day 406 675
Pages per Day 262 564
Visits per Day 110 204
KBytes per Day 9120 28837
Hits by Response Code
Undefined response code 14
Code 200 - OK 12589
Code 206 - Partial Content 14
Code 302 - Found 48
Code 304 - Not Modified 1011
Code 400 - Bad Request 1
Code 403 - Forbidden 309
Code 404 - Not Found 5323
Code 406 - Not Acceptable 22
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 694

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 469 2.34% 167 1.33% 75 0.92% 55 1.61% 170 10.08% 3811 1.35%
2 656 3.27% 334 2.65% 224 2.75% 88 2.58% 182 10.79% 4161 1.47%
3 588 2.94% 264 2.10% 289 3.55% 91 2.66% 138 8.19% 3371 1.19%
4 688 3.43% 347 2.76% 320 3.93% 90 2.63% 138 8.19% 4425 1.57%
5 747 3.73% 382 3.03% 238 2.93% 93 2.72% 185 10.97% 5252 1.86%
6 550 2.75% 255 2.03% 140 1.72% 89 2.60% 157 9.31% 4798 1.70%
7 630 3.14% 429 3.41% 215 2.64% 107 3.13% 100 5.93% 6699 2.37%
8 609 3.04% 370 2.94% 294 3.61% 99 2.90% 77 4.57% 4852 1.72%
9 666 3.32% 424 3.37% 230 2.83% 94 2.75% 134 7.95% 6447 2.28%
10 665 3.32% 371 2.95% 225 2.77% 98 2.87% 145 8.60% 5668 2.00%
11 464 2.32% 298 2.37% 122 1.50% 73 2.14% 83 4.92% 5181 1.83%
12 408 2.04% 240 1.91% 121 1.49% 69 2.02% 94 5.58% 4309 1.52%
13 712 3.55% 455 3.61% 189 2.32% 97 2.84% 117 6.94% 8364 2.96%
14 723 3.61% 474 3.77% 191 2.35% 91 2.66% 85 5.04% 8284 2.93%
15 749 3.74% 493 3.92% 247 3.04% 131 3.83% 115 6.82% 8374 2.96%
16 481 2.40% 330 2.62% 141 1.73% 73 2.14% 69 4.09% 5638 1.99%
17 684 3.41% 491 3.90% 247 3.04% 132 3.86% 103 6.11% 7980 2.82%
18 433 2.16% 232 1.84% 201 2.47% 128 3.75% 83 4.92% 4063 1.44%
19 481 2.40% 294 2.34% 168 2.07% 103 3.01% 86 5.10% 5157 1.82%
20 606 3.03% 459 3.65% 201 2.47% 102 2.99% 73 4.33% 7941 2.81%
21 720 3.59% 486 3.86% 199 2.45% 98 2.87% 121 7.18% 8425 2.98%
22 702 3.50% 457 3.63% 260 3.20% 98 2.87% 110 6.52% 7862 2.78%
23 812 4.05% 568 4.51% 364 4.48% 136 3.98% 85 5.04% 10031 3.55%
24 837 4.18% 590 4.69% 436 5.36% 163 4.77% 84 4.98% 14057 4.97%
25 799 3.99% 419 3.33% 564 6.93% 159 4.65% 63 3.74% 15920 5.63%
26 614 3.07% 431 3.42% 427 5.25% 126 3.69% 61 3.62% 18519 6.55%
27 738 3.68% 540 4.29% 468 5.75% 107 3.13% 64 3.80% 19003 6.72%
28 795 3.97% 558 4.43% 368 4.52% 140 4.10% 110 6.52% 25738 9.10%
29 892 4.45% 675 5.36% 429 5.27% 204 5.97% 185 10.97% 28837 10.20%
30 700 3.49% 467 3.71% 336 4.13% 190 5.56% 134 7.95% 14278 5.05%
31 414 2.07% 289 2.30% 205 2.52% 99 2.90% 65 3.86% 5260 1.86%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 543 2.71% 9 298 2.37% 7 245 3.01% 219 6790 2.40%
1 28 871 4.35% 17 545 4.33% 16 500 6.15% 250 7763 2.75%
2 13 416 2.08% 6 205 1.63% 8 267 3.28% 177 5478 1.94%
3 18 561 2.80% 9 280 2.22% 10 336 4.13% 246 7637 2.70%
4 15 472 2.36% 7 234 1.86% 9 308 3.79% 205 6364 2.25%
5 17 551 2.75% 5 174 1.38% 10 324 3.98% 208 6444 2.28%
6 17 544 2.72% 9 286 2.27% 9 290 3.57% 425 13180 4.66%
7 14 459 2.29% 8 255 2.03% 7 225 2.77% 274 8490 3.00%
8 29 920 4.59% 18 571 4.54% 12 402 4.94% 378 11716 4.14%
9 38 1203 6.01% 23 737 5.85% 10 332 4.08% 573 17768 6.28%
10 37 1150 5.74% 26 835 6.63% 11 363 4.46% 589 18256 6.46%
11 41 1271 6.34% 27 848 6.74% 11 355 4.36% 561 17400 6.15%
12 33 1039 5.19% 23 729 5.79% 9 303 3.73% 466 14436 5.11%
13 49 1548 7.73% 37 1170 9.29% 20 645 7.93% 684 21189 7.49%
14 28 882 4.40% 16 525 4.17% 8 273 3.36% 390 12089 4.28%
15 30 953 4.76% 22 699 5.55% 9 284 3.49% 491 15236 5.39%
16 24 755 3.77% 16 505 4.01% 9 285 3.50% 371 11505 4.07%
17 33 1038 5.18% 19 605 4.81% 12 399 4.91% 490 15205 5.38%
18 22 711 3.55% 14 445 3.53% 11 347 4.27% 329 10204 3.61%
19 17 532 2.66% 11 348 2.76% 7 218 2.68% 280 8683 3.07%
20 32 1014 5.06% 19 604 4.80% 13 403 4.95% 365 11319 4.00%
21 30 943 4.71% 21 664 5.27% 11 369 4.54% 408 12640 4.47%
22 33 1053 5.26% 22 703 5.58% 12 381 4.68% 472 14618 5.17%
23 19 603 3.01% 10 324 2.57% 9 280 3.44% 268 8295 2.93%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 2355 11.76% 24993 8.84% /
2 1127 5.63% 1361 0.48% /cp/Scripts/ASP/Guestbook/sign.asp
3 499 2.49% 23802 8.42% /insidemovie.swf
4 341 1.70% 98842 34.96% /cp/Scripts/ASP/Guestbook/view.asp
5 195 0.97% 1616 0.57% /ponyrides.htm
6 169 0.84% 1016 0.36% /Reservations.htm
7 168 0.84% 1008 0.36% /petting+zoo.htm
8 152 0.76% 928 0.33% /contact.htm
9 99 0.49% 577 0.20% /reservations.htm
10 92 0.46% 773 0.27% /fphover.class
11 82 0.41% 136 0.05% /fphoverx.class
12 78 0.39% 8672 3.07% /images/mred.wav
13 70 0.35% 6930 2.45% /webalizer/usage_200907.html
14 63 0.31% 326 0.12% /weddings.htm
15 61 0.30% 255 0.09% /parades.htm
16 60 0.30% 285 0.10% /carriage.htm
17 52 0.26% 46 0.02% /cp/Scripts/PHP/chat/phpchat.php
18 43 0.21% 388 0.14% /contents.htm
19 36 0.18% 153 0.05% /introduction.htm
20 28 0.14% 121 0.04% /Services.htm
21 24 0.12% 17 0.01% /cp/Scripts/ASP/Chat/expired.asp
22 22 0.11% 117 0.04% /cp/Scripts/
23 22 0.11% 94 0.03% /cp/Scripts/ASP/alldetails.html
24 22 0.11% 73 0.03% /cp/Scripts/PHP/top.html
25 21 0.10% 109 0.04% /cp/Scripts/PHP/
26 21 0.10% 15 0.01% /cp/Scripts/Perl/
27 21 0.10% 63 0.02% /cp/Scripts/Perl/top.html
28 20 0.10% 15 0.01% /cp/Scripts/ASP/frames_sorry.html
29 20 0.10% 17 0.01% /cp/Scripts/ASP/sorry1.html
30 20 0.10% 17 0.01% /cp/Scripts/PHP/sorry_det.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 341 1.70% 98842 34.96% /cp/Scripts/ASP/Guestbook/view.asp
2 2355 11.76% 24993 8.84% /
3 499 2.49% 23802 8.42% /insidemovie.swf
4 78 0.39% 8672 3.07% /images/mred.wav
5 70 0.35% 6930 2.45% /webalizer/usage_200907.html
6 195 0.97% 1616 0.57% /ponyrides.htm
7 1127 5.63% 1361 0.48% /cp/Scripts/ASP/Guestbook/sign.asp
8 169 0.84% 1016 0.36% /Reservations.htm
9 168 0.84% 1008 0.36% /petting+zoo.htm
10 152 0.76% 928 0.33% /contact.htm

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2355 11.76% 2100 68.14% /
2 1127 5.63% 333 10.80% /cp/Scripts/ASP/Guestbook/sign.asp
3 70 0.35% 62 2.01% /webalizer/usage_200907.html
4 168 0.84% 49 1.59% /petting+zoo.htm
5 152 0.76% 32 1.04% /contact.htm
6 195 0.97% 25 0.81% /ponyrides.htm
7 99 0.49% 21 0.68% /reservations.htm
8 52 0.26% 20 0.65% /cp/Scripts/PHP/chat/phpchat.php
9 60 0.30% 19 0.62% /carriage.htm
10 169 0.84% 17 0.55% /Reservations.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 2355 11.76% 1855 60.38% /
2 341 1.70% 321 10.45% /cp/Scripts/ASP/Guestbook/view.asp
3 168 0.84% 87 2.83% /petting+zoo.htm
4 152 0.76% 84 2.73% /contact.htm
5 195 0.97% 75 2.44% /ponyrides.htm
6 169 0.84% 69 2.25% /Reservations.htm
7 70 0.35% 63 2.05% /webalizer/usage_200907.html
8 99 0.49% 43 1.40% /reservations.htm
9 43 0.21% 25 0.81% /contents.htm
10 1127 5.63% 24 0.78% /cp/Scripts/ASP/Guestbook/sign.asp

Top 30 of 1686 Total Sites
# Hits Files KBytes Visits Hostname
1 843 4.21% 691 5.49% 43155 15.27% 152 4.45% riddle.santrex.net
2 838 4.18% 681 5.41% 52061 18.42% 158 4.62% 83.233.30.77
3 384 1.92% 152 1.21% 2093 0.74% 205 6.00% spider43.yandex.ru
4 360 1.80% 212 1.68% 1406 0.50% 31 0.91% crawl5.dotnetdotcom.org
5 324 1.62% 259 2.06% 1433 0.51% 2 0.06% 89.137.246.24
6 281 1.40% 281 2.23% 100 0.04% 281 8.22% 65.36.241.79
7 270 1.35% 135 1.07% 2369 0.84% 68 1.99% 194.8.75.206
8 254 1.27% 127 1.01% 2228 0.79% 127 3.72% 194.8.75.132
9 206 1.03% 15 0.12% 682 0.24% 28 0.82% crawler10.gingersoftware.com
10 205 1.02% 174 1.38% 668 0.24% 2 0.06% 208.138.254.150
11 203 1.01% 174 1.38% 645 0.23% 1 0.03% 205.203.134.197
12 189 0.94% 55 0.44% 591 0.21% 26 0.76% crawler9.gingersoftware.com
13 162 0.81% 81 0.64% 1421 0.50% 81 2.37% 93.174.93.141
14 152 0.76% 76 0.60% 1334 0.47% 76 2.22% 194.8.75.62
15 151 0.75% 94 0.75% 2484 0.88% 53 1.55% crawl-66-249-71-66.googlebot.com
16 141 0.70% 11 0.09% 582 0.21% 18 0.53% crawler2.gingersoftware.com
17 135 0.67% 66 0.52% 360 0.13% 57 1.67% c0a.entireweb.com
18 134 0.67% 86 0.68% 1847 0.65% 57 1.67% crawl-66-249-71-34.googlebot.com
19 134 0.67% 93 0.74% 1429 0.51% 4 0.12% ool-457a0d4f.dyn.optonline.net
20 131 0.65% 5 0.04% 419 0.15% 20 0.59% crawler7.gingersoftware.com
21 130 0.65% 86 0.68% 868 0.31% 1 0.03% .
22 129 0.64% 3 0.02% 382 0.14% 18 0.53% crawler4.gingersoftware.com
23 128 0.64% 58 0.46% 417 0.15% 66 1.93% 204.62.55.11
24 127 0.63% 1 0.01% 393 0.14% 20 0.59% crawler1.gingersoftware.com
25 112 0.56% 56 0.44% 982 0.35% 56 1.64% 194.8.75.10
26 99 0.49% 7 0.06% 303 0.11% 15 0.44% crawler5.gingersoftware.com
27 98 0.49% 46 0.37% 393 0.14% 4 0.12% 38.103.63.58
28 94 0.47% 46 0.37% 815 0.29% 46 1.35% 121.140.62.153
29 93 0.46% 54 0.43% 936 0.33% 5 0.15% 12.220.43.2
30 91 0.45% 7 0.06% 299 0.11% 16 0.47% crawler6.gingersoftware.com

Top 10 of 1686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 838 4.18% 681 5.41% 52061 18.42% 158 4.62% 83.233.30.77
2 843 4.21% 691 5.49% 43155 15.27% 152 4.45% riddle.santrex.net
3 151 0.75% 94 0.75% 2484 0.88% 53 1.55% crawl-66-249-71-66.googlebot.com
4 270 1.35% 135 1.07% 2369 0.84% 68 1.99% 194.8.75.206
5 254 1.27% 127 1.01% 2228 0.79% 127 3.72% 194.8.75.132
6 41 0.20% 40 0.32% 2201 0.78% 17 0.50% 194.8.74.130
7 384 1.92% 152 1.21% 2093 0.74% 205 6.00% spider43.yandex.ru
8 134 0.67% 86 0.68% 1847 0.65% 57 1.67% crawl-66-249-71-34.googlebot.com
9 324 1.62% 259 2.06% 1433 0.51% 2 0.06% 89.137.246.24
10 134 0.67% 93 0.74% 1429 0.51% 4 0.12% ool-457a0d4f.dyn.optonline.net

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% messages.html

Usage by Country for July 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7822 39.05% 6214 49.36% 140054 49.54% Network
2 6002 29.96% 3659 29.07% 90274 31.93% Unresolved/Unknown
3 3864 19.29% 1839 14.61% 36328 12.85% US Commercial
4 487 2.43% 319 2.53% 3129 1.11% Non-Profit Organization
5 487 2.43% 188 1.49% 2761 0.98% Russian Federation
6 142 0.71% 21 0.17% 1914 0.68% Moldova
7 120 0.60% 13 0.10% 612 0.22% Luxembourg
8 117 0.58% 77 0.61% 1201 0.42% Ukraine
9 89 0.44% 0 0.00% 365 0.13% Netherlands
10 83 0.41% 53 0.42% 893 0.32% US Military
11 81 0.40% 40 0.32% 702 0.25% Lithuania
12 67 0.33% 7 0.06% 336 0.12% Brazil
13 58 0.29% 47 0.37% 580 0.21% US Educational
14 55 0.27% 4 0.03% 262 0.09% China
15 53 0.26% 13 0.10% 347 0.12% Czech Republic
16 53 0.26% 19 0.15% 369 0.13% Germany
17 48 0.24% 2 0.02% 211 0.07% Japan
18 48 0.24% 38 0.30% 636 0.23% United States
19 38 0.19% 1 0.01% 133 0.05% Italy
20 37 0.18% 1 0.01% 154 0.05% Poland
21 29 0.14% 0 0.00% 118 0.04% Hong Kong
22 24 0.12% 0 0.00% 98 0.03% Israel
23 23 0.11% 1 0.01% 103 0.04% Indonesia
24 22 0.11% 1 0.01% 99 0.04% Denmark
25 21 0.10% 8 0.06% 111 0.04% Mexico
26 15 0.07% 13 0.10% 237 0.08% Old style Arpanet (arpa)
27 15 0.07% 1 0.01% 71 0.03% Hungary
28 12 0.06% 1 0.01% 55 0.02% Taiwan
29 10 0.05% 0 0.00% 24 0.01% Argentina
30 10 0.05% 2 0.02% 60 0.02% Slovak Republic


Generated by Webalizer Version 2.01