Usage Statistics for njponyparties.com

Summary Period: October 2009
Generated 01-Nov-2009 02:08 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 33273
Total Files 29782
Total Pages 27756
Total Visits 9708
Total KBytes 775933
Total Unique Sites 3695
Total Unique URLs 173
. Avg Max
Hits per Hour 44 180
Hits per Day 1073 2112
Files per Day 960 1986
Pages per Day 895 1896
Visits per Day 313 528
KBytes per Day 25030 104086
Hits by Response Code
Code 200 - OK 29782
Code 206 - Partial Content 260
Code 302 - Found 17
Code 304 - Not Modified 815
Code 400 - Bad Request 3
Code 403 - Forbidden 130
Code 404 - Not Found 1572
Code 406 - Not Acceptable 7
Code 414 - Request-URI Too Long 21
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 658

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 813 2.44% 541 1.82% 501 1.81% 143 1.47% 129 3.49% 28234 3.64%
2 510 1.53% 334 1.12% 318 1.15% 153 1.58% 136 3.68% 15434 1.99%
3 407 1.22% 262 0.88% 212 0.76% 122 1.26% 100 2.71% 38356 4.94%
4 583 1.75% 449 1.51% 278 1.00% 142 1.46% 102 2.76% 41538 5.35%
5 591 1.78% 495 1.66% 310 1.12% 111 1.14% 94 2.54% 24311 3.13%
6 430 1.29% 326 1.09% 266 0.96% 114 1.17% 78 2.11% 26000 3.35%
7 850 2.55% 711 2.39% 568 2.05% 138 1.42% 82 2.22% 14877 1.92%
8 682 2.05% 546 1.83% 396 1.43% 143 1.47% 92 2.49% 13511 1.74%
9 666 2.00% 569 1.91% 493 1.78% 135 1.39% 100 2.71% 10857 1.40%
10 936 2.81% 826 2.77% 709 2.55% 156 1.61% 153 4.14% 14399 1.86%
11 946 2.84% 791 2.66% 689 2.48% 201 2.07% 156 4.22% 24867 3.20%
12 900 2.70% 829 2.78% 704 2.54% 219 2.26% 155 4.19% 10082 1.30%
13 964 2.90% 836 2.81% 803 2.89% 401 4.13% 326 8.82% 11861 1.53%
14 1163 3.50% 1061 3.56% 878 3.16% 359 3.70% 267 7.23% 20905 2.69%
15 1172 3.52% 986 3.31% 1098 3.96% 351 3.62% 240 6.50% 9322 1.20%
16 1311 3.94% 1217 4.09% 1082 3.90% 335 3.45% 196 5.30% 7231 0.93%
17 1222 3.67% 1145 3.84% 1058 3.81% 416 4.29% 264 7.14% 11005 1.42%
18 1003 3.01% 940 3.16% 923 3.33% 461 4.75% 296 8.01% 11843 1.53%
19 1315 3.95% 1255 4.21% 1224 4.41% 528 5.44% 335 9.07% 7240 0.93%
20 1272 3.82% 1194 4.01% 1180 4.25% 435 4.48% 270 7.31% 16335 2.11%
21 2112 6.35% 1986 6.67% 1896 6.83% 452 4.66% 318 8.61% 23069 2.97%
22 1704 5.12% 1617 5.43% 1589 5.72% 519 5.35% 360 9.74% 11634 1.50%
23 1226 3.68% 1135 3.81% 1114 4.01% 518 5.34% 348 9.42% 23163 2.99%
24 1101 3.31% 986 3.31% 938 3.38% 405 4.17% 288 7.79% 8652 1.12%
25 1071 3.22% 932 3.13% 899 3.24% 424 4.37% 279 7.55% 41077 5.29%
26 1362 4.09% 1292 4.34% 1187 4.28% 419 4.32% 287 7.77% 30851 3.98%
27 1751 5.26% 1661 5.58% 1662 5.99% 481 4.95% 307 8.31% 47690 6.15%
28 1312 3.94% 1238 4.16% 1172 4.22% 418 4.31% 273 7.39% 104086 13.41%
29 1670 5.02% 1547 5.19% 1534 5.53% 463 4.77% 309 8.36% 48424 6.24%
30 999 3.00% 928 3.12% 901 3.25% 250 2.58% 166 4.49% 60818 7.84%
31 1229 3.69% 1147 3.85% 1174 4.23% 363 3.74% 187 5.06% 18262 2.35%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1192 3.58% 35 1101 3.70% 34 1072 3.86% 559 17330 2.23%
1 36 1144 3.44% 33 1031 3.46% 32 1013 3.65% 460 14246 1.84%
2 38 1190 3.58% 34 1068 3.59% 36 1130 4.07% 709 21985 2.83%
3 35 1088 3.27% 31 984 3.30% 30 941 3.39% 947 29351 3.78%
4 29 911 2.74% 26 820 2.75% 27 865 3.12% 1459 45219 5.83%
5 37 1149 3.45% 32 1007 3.38% 33 1053 3.79% 756 23439 3.02%
6 35 1105 3.32% 32 995 3.34% 33 1030 3.71% 873 27051 3.49%
7 39 1230 3.70% 34 1069 3.59% 35 1107 3.99% 1002 31059 4.00%
8 40 1269 3.81% 35 1112 3.73% 34 1058 3.81% 1172 36324 4.68%
9 40 1267 3.81% 36 1145 3.84% 32 1010 3.64% 1529 47412 6.11%
10 48 1518 4.56% 43 1355 4.55% 35 1112 4.01% 2403 74486 9.60%
11 46 1455 4.37% 41 1296 4.35% 35 1096 3.95% 1251 38768 5.00%
12 49 1530 4.60% 44 1378 4.63% 36 1130 4.07% 1169 36229 4.67%
13 53 1668 5.01% 46 1428 4.79% 40 1260 4.54% 754 23386 3.01%
14 47 1484 4.46% 43 1353 4.54% 36 1123 4.05% 947 29355 3.78%
15 53 1644 4.94% 47 1472 4.94% 41 1285 4.63% 806 24994 3.22%
16 55 1734 5.21% 50 1566 5.26% 45 1399 5.04% 1623 50322 6.49%
17 50 1563 4.70% 45 1408 4.73% 44 1383 4.98% 1104 34226 4.41%
18 48 1509 4.54% 44 1384 4.65% 44 1387 5.00% 633 19612 2.53%
19 52 1624 4.88% 47 1479 4.97% 44 1394 5.02% 670 20778 2.68%
20 49 1537 4.62% 45 1417 4.76% 42 1305 4.70% 1426 44211 5.70%
21 47 1482 4.45% 43 1345 4.52% 38 1185 4.27% 987 30594 3.94%
22 52 1620 4.87% 43 1359 4.56% 41 1276 4.60% 543 16838 2.17%
23 43 1360 4.09% 39 1210 4.06% 36 1142 4.11% 1249 38719 4.99%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 23003 69.13% 22403 2.89% /cp/Scripts/ASP/Guestbook/sign.asp
2 1303 3.92% 12658 1.63% /
3 597 1.79% 647519 83.45% /cp/Scripts/ASP/Guestbook/view.asp
4 292 0.88% 14106 1.82% /insidemovie.swf
5 136 0.41% 1079 0.14% /ponyrides.htm
6 103 0.31% 651 0.08% /contact.htm
7 95 0.29% 558 0.07% /Reservations.htm
8 92 0.28% 545 0.07% /petting+zoo.htm
9 80 0.24% 434 0.06% /reservations.htm
10 71 0.21% 7087 0.91% /webalizer/usage_200910.html
11 51 0.15% 378 0.05% /fphover.class
12 48 0.14% 173 0.02% /parades.htm
13 45 0.14% 207 0.03% /carriage.htm
14 45 0.14% 399 0.05% /contents.htm
15 43 0.13% 4396 0.57% /images/mred.wav
16 42 0.13% 65 0.01% /fphoverx.class
17 41 0.12% 202 0.03% /weddings.htm
18 34 0.10% 38 0.00% /cp/scripts/asp/guestbook/sign.asp
19 28 0.08% 76 0.01% /introduction.htm
20 19 0.06% 66 0.01% /Services.htm
21 17 0.05% 1106 0.14% /webalizer/usage_200908.html
22 16 0.05% 32 0.00% /cp/Scripts/PHP/chat.html
23 16 0.05% 31 0.00% /cp/Scripts/PHP/guestbook.html
24 15 0.05% 66 0.01% /cp/Scripts/ASP/alldetails.html
25 15 0.05% 9 0.00% /cp/Scripts/ASP/sorry1.html
26 15 0.05% 33 0.00% /cp/Scripts/Perl/TMPcni7vp29x8.htm
27 15 0.05% 51 0.01% /news.htm
28 14 0.04% 9 0.00% /cp/Scripts/ASP/sorry_det.html
29 14 0.04% 34 0.00% /cp/Scripts/PHP/top.html
30 14 0.04% 5 0.00% /cp/Scripts/Perl/Chat/chattop.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 597 1.79% 647519 83.45% /cp/Scripts/ASP/Guestbook/view.asp
2 23003 69.13% 22403 2.89% /cp/Scripts/ASP/Guestbook/sign.asp
3 292 0.88% 14106 1.82% /insidemovie.swf
4 1303 3.92% 12658 1.63% /
5 71 0.21% 7087 0.91% /webalizer/usage_200910.html
6 43 0.13% 4396 0.57% /images/mred.wav
7 17 0.05% 1106 0.14% /webalizer/usage_200908.html
8 136 0.41% 1079 0.14% /ponyrides.htm
9 12 0.04% 780 0.10% /webalizer/usage_200907.html
10 103 0.31% 651 0.08% /contact.htm

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 23003 69.13% 7331 77.05% /cp/Scripts/ASP/Guestbook/sign.asp
2 1303 3.92% 1223 12.85% /
3 597 1.79% 295 3.10% /cp/Scripts/ASP/Guestbook/view.asp
4 71 0.21% 65 0.68% /webalizer/usage_200910.html
5 136 0.41% 47 0.49% /ponyrides.htm
6 45 0.14% 25 0.26% /contents.htm
7 80 0.24% 23 0.24% /reservations.htm
8 95 0.29% 19 0.20% /Reservations.htm
9 103 0.31% 19 0.20% /contact.htm
10 48 0.14% 18 0.19% /parades.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 23003 69.13% 7338 77.15% /cp/Scripts/ASP/Guestbook/sign.asp
2 1303 3.92% 1081 11.37% /
3 597 1.79% 289 3.04% /cp/Scripts/ASP/Guestbook/view.asp
4 136 0.41% 69 0.73% /ponyrides.htm
5 71 0.21% 65 0.68% /webalizer/usage_200910.html
6 103 0.31% 54 0.57% /contact.htm
7 95 0.29% 44 0.46% /Reservations.htm
8 80 0.24% 44 0.46% /reservations.htm
9 92 0.28% 34 0.36% /petting+zoo.htm
10 48 0.14% 24 0.25% /parades.htm

Top 30 of 3695 Total Sites
# Hits Files KBytes Visits Hostname
1 2719 8.17% 2654 8.91% 16434 2.12% 44 0.45% 194.8.75.251
2 2315 6.96% 2277 7.65% 9286 1.20% 192 1.98% 194.8.75.214
3 2122 6.38% 2101 7.05% 2139 0.28% 85 0.88% 85-10-193-108.clients.your-server.de
4 1549 4.66% 1539 5.17% 1778 0.23% 60 0.62% 89-149-195-152.internetserviceteam.com
5 1486 4.47% 1476 4.96% 1703 0.22% 45 0.46% 212.95.54.48
6 1186 3.56% 1180 3.96% 1271 0.16% 279 2.87% 76.164.197.98.svservers.com
7 1123 3.38% 1115 3.74% 1279 0.16% 11 0.11% 93-174-93-38.alpha.secureglobal.org
8 912 2.74% 897 3.01% 1288 0.17% 5 0.05% 89.248.172.38
9 474 1.42% 454 1.52% 2767 0.36% 28 0.29% 94-76-204-208.static.as29550.net
10 444 1.33% 388 1.30% 26730 3.44% 117 1.21% unknown.altushost.com
11 383 1.15% 229 0.77% 20476 2.64% 263 2.71% spider43.yandex.ru
12 368 1.11% 27 0.09% 4720 0.61% 127 1.31% c0a.entireweb.com
13 314 0.94% 307 1.03% 267 0.03% 44 0.45% 188.92.75.27
14 292 0.88% 292 0.98% 104 0.01% 292 3.01% 65.36.241.79
15 258 0.78% 88 0.30% 7810 1.01% 18 0.19% mmx.cs.princeton.edu
16 253 0.76% 253 0.85% 7913 1.02% 123 1.27% pool-71-167-13-77.nycmny.fios.verizon.net
17 212 0.64% 200 0.67% 15119 1.95% 55 0.57% riddle.santrex.net
18 207 0.62% 53 0.18% 21340 2.75% 97 1.00% crawl-66-249-71-72.googlebot.com
19 204 0.61% 204 0.68% 219 0.03% 102 1.05% 194.8.74.220
20 198 0.60% 196 0.66% 212 0.03% 99 1.02% 194.8.75.163
21 198 0.60% 195 0.65% 1912 0.25% 97 1.00% 91.212.226.151
22 194 0.58% 185 0.62% 192 0.02% 120 1.24% 203.82.73.198
23 178 0.53% 162 0.54% 22198 2.86% 78 0.80% 89-28-3-241.starnet.md
24 158 0.47% 157 0.53% 130 0.02% 17 0.18% tgbtd.com
25 157 0.47% 123 0.41% 2728 0.35% 83 0.85% ip-174-142-104-57.static.privatedns.com
26 146 0.44% 145 0.49% 2810 0.36% 70 0.72% 194.8.75.149
27 134 0.40% 133 0.45% 156 0.02% 67 0.69% 188.92.72.162
28 116 0.35% 83 0.28% 2502 0.32% 10 0.10% crawl5.dotnetdotcom.org
29 112 0.34% 112 0.38% 8534 1.10% 36 0.37% 194.8.75.40
30 110 0.33% 92 0.31% 1352 0.17% 5 0.05% h-180-16.scoutjet.com

Top 10 of 3695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 1.33% 388 1.30% 26730 3.44% 117 1.21% unknown.altushost.com
2 3 0.01% 3 0.01% 22270 2.87% 1 0.01% 95-52-177-24.dynamic.komi.dslavangard.ru
3 178 0.53% 162 0.54% 22198 2.86% 78 0.80% 89-28-3-241.starnet.md
4 207 0.62% 53 0.18% 21340 2.75% 97 1.00% crawl-66-249-71-72.googlebot.com
5 2 0.01% 2 0.01% 21089 2.72% 1 0.01% arrakis.is.net.pl
6 6 0.02% 6 0.02% 20657 2.66% 3 0.03% 189-57-40-18.customer.tdatabrasil.net.br
7 383 1.15% 229 0.77% 20476 2.64% 263 2.71% spider43.yandex.ru
8 49 0.15% 47 0.16% 19528 2.52% 11 0.11% 194.8.75.10
9 2719 8.17% 2654 8.91% 16434 2.12% 44 0.45% 194.8.75.251
10 42 0.13% 40 0.13% 15264 1.97% 16 0.16% hosted-by-ecatel.net

Usage by Country for October 2009

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 13751 41.33% 12948 43.48% 186717 24.06% Unresolved/Unknown
2 6715 20.18% 5549 18.63% 174180 22.45% US Commercial
3 6556 19.70% 5642 18.94% 186247 24.00% Network
4 2210 6.64% 2184 7.33% 2402 0.31% Germany
5 1317 3.96% 1268 4.26% 7324 0.94% Non-Profit Organization
6 589 1.77% 421 1.41% 67365 8.68% Russian Federation
7 302 0.91% 128 0.43% 8377 1.08% US Educational
8 193 0.58% 175 0.59% 25309 3.26% Moldova
9 154 0.46% 147 0.49% 21345 2.75% Brazil
10 119 0.36% 113 0.38% 14018 1.81% Japan
11 79 0.24% 24 0.08% 2123 0.27% Israel
12 75 0.23% 70 0.24% 346 0.04% Italy
13 67 0.20% 65 0.22% 193 0.02% India
14 67 0.20% 54 0.18% 10855 1.40% Ukraine
15 65 0.20% 62 0.21% 1557 0.20% United States
16 60 0.18% 41 0.14% 120 0.02% Latvia
17 59 0.18% 57 0.19% 64 0.01% Luxembourg
18 52 0.16% 51 0.17% 49 0.01% China
19 48 0.14% 47 0.16% 3160 0.41% Canada
20 44 0.13% 42 0.14% 2611 0.34% Colombia
21 44 0.13% 39 0.13% 1083 0.14% Singapore
22 41 0.12% 37 0.12% 21855 2.82% Poland
23 40 0.12% 38 0.13% 389 0.05% France
24 38 0.11% 38 0.13% 10962 1.41% United Kingdom
25 34 0.10% 31 0.10% 479 0.06% Australia
26 33 0.10% 33 0.11% 156 0.02% Belgium
27 31 0.09% 28 0.09% 45 0.01% Argentina
28 29 0.09% 26 0.09% 479 0.06% US Government
29 29 0.09% 25 0.08% 8775 1.13% Indonesia
30 28 0.08% 27 0.09% 28 0.00% Saudi Arabia


Generated by Webalizer Version 2.01