Usage Statistics for njponyparties.com

Summary Period: November 2009
Generated 01-Dec-2009 02:32 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 72950
Total Files 34326
Total Pages 69592
Total Visits 28595
Total KBytes 750906
Total Unique Sites 7705
Total Unique URLs 158
. Avg Max
Hits per Hour 101 187
Hits per Day 2431 3848
Files per Day 1144 1894
Pages per Day 2319 3801
Visits per Day 953 1928
KBytes per Day 25030 97736
Hits by Response Code
Code 200 - OK 34326
Code 206 - Partial Content 207
Code 302 - Found 14
Code 304 - Not Modified 655
Code 400 - Bad Request 9
Code 403 - Forbidden 104
Code 404 - Not Found 968
Code 414 - Request-URI Too Long 1
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 36653

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1620 2.22% 1458 4.25% 1533 2.20% 335 1.17% 172 2.23% 37781 5.03%
2 1699 2.33% 1552 4.52% 1542 2.22% 335 1.17% 173 2.25% 92853 12.37%
3 1264 1.73% 1115 3.25% 1119 1.61% 376 1.31% 224 2.91% 39015 5.20%
4 1884 2.58% 1763 5.14% 1732 2.49% 348 1.22% 207 2.69% 75932 10.11%
5 1526 2.09% 1460 4.25% 1393 2.00% 352 1.23% 215 2.79% 21809 2.90%
6 1766 2.42% 1670 4.87% 1683 2.42% 323 1.13% 201 2.61% 71285 9.49%
7 1945 2.67% 1852 5.40% 1827 2.63% 286 1.00% 185 2.40% 97736 13.02%
8 1688 2.31% 1628 4.74% 1546 2.22% 374 1.31% 248 3.22% 63904 8.51%
9 1310 1.80% 1238 3.61% 1229 1.77% 371 1.30% 276 3.58% 49053 6.53%
10 1995 2.73% 1894 5.52% 1918 2.76% 385 1.35% 277 3.60% 41122 5.48%
11 2026 2.78% 1593 4.64% 1912 2.75% 523 1.83% 386 5.01% 55710 7.42%
12 1573 2.16% 558 1.63% 1497 2.15% 704 2.46% 505 6.55% 5025 0.67%
13 1996 2.74% 661 1.93% 1895 2.72% 787 2.75% 532 6.90% 4422 0.59%
14 2344 3.21% 807 2.35% 2229 3.20% 822 2.87% 529 6.87% 5700 0.76%
15 1800 2.47% 662 1.93% 1696 2.44% 755 2.64% 490 6.36% 4234 0.56%
16 2400 3.29% 1065 3.10% 2062 2.96% 914 3.20% 638 8.28% 8598 1.14%
17 2323 3.18% 925 2.69% 2162 3.11% 817 2.86% 545 7.07% 4832 0.64%
18 1987 2.72% 924 2.69% 1814 2.61% 595 2.08% 396 5.14% 5761 0.77%
19 2002 2.74% 949 2.76% 1882 2.70% 478 1.67% 320 4.15% 4838 0.64%
20 3251 4.46% 1078 3.14% 3088 4.44% 1422 4.97% 768 9.97% 7612 1.01%
21 3474 4.76% 976 2.84% 3412 4.90% 1728 6.04% 852 11.06% 5458 0.73%
22 3460 4.74% 916 2.67% 3366 4.84% 1928 6.74% 1039 13.48% 5609 0.75%
23 3491 4.79% 953 2.78% 3461 4.97% 1851 6.47% 946 12.28% 5286 0.70%
24 3848 5.27% 1133 3.30% 3801 5.46% 1887 6.60% 953 12.37% 5541 0.74%
25 3131 4.29% 912 2.66% 3108 4.47% 1432 5.01% 755 9.80% 4670 0.62%
26 3555 4.87% 954 2.78% 3476 4.99% 1791 6.26% 987 12.81% 5048 0.67%
27 3804 5.21% 1038 3.02% 3738 5.37% 1880 6.57% 1062 13.78% 5608 0.75%
28 3614 4.95% 917 2.67% 3577 5.14% 1799 6.29% 957 12.42% 4899 0.65%
29 3088 4.23% 791 2.30% 2971 4.27% 1591 5.56% 881 11.43% 5369 0.71%
30 3086 4.23% 884 2.58% 2923 4.20% 1546 5.41% 873 11.33% 6194 0.82%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2866 3.93% 49 1474 4.29% 91 2759 3.96% 242 7257 0.97%
1 93 2805 3.85% 46 1384 4.03% 91 2747 3.95% 259 7771 1.03%
2 91 2733 3.75% 42 1288 3.75% 89 2691 3.87% 399 11965 1.59%
3 91 2743 3.76% 40 1211 3.53% 90 2713 3.90% 1296 38885 5.18%
4 96 2903 3.98% 39 1196 3.48% 95 2857 4.11% 1182 35448 4.72%
5 97 2912 3.99% 42 1272 3.71% 95 2867 4.12% 1385 41554 5.53%
6 98 2948 4.04% 44 1324 3.86% 95 2852 4.10% 1884 56531 7.53%
7 98 2959 4.06% 44 1330 3.87% 95 2869 4.12% 1314 39429 5.25%
8 103 3100 4.25% 49 1470 4.28% 98 2962 4.26% 1926 57773 7.69%
9 104 3128 4.29% 48 1452 4.23% 96 2892 4.16% 1905 57145 7.61%
10 101 3049 4.18% 45 1356 3.95% 96 2892 4.16% 1091 32725 4.36%
11 107 3239 4.44% 52 1585 4.62% 98 2946 4.23% 2076 62290 8.30%
12 105 3170 4.35% 49 1474 4.29% 99 2971 4.27% 2013 60392 8.04%
13 102 3065 4.20% 45 1366 3.98% 98 2946 4.23% 609 18274 2.43%
14 107 3236 4.44% 51 1543 4.50% 101 3031 4.36% 936 28078 3.74%
15 108 3254 4.46% 51 1549 4.51% 100 3014 4.33% 1754 52621 7.01%
16 101 3036 4.16% 47 1429 4.16% 98 2958 4.25% 618 18527 2.47%
17 103 3107 4.26% 49 1486 4.33% 97 2917 4.19% 390 11710 1.56%
18 102 3083 4.23% 49 1471 4.29% 98 2967 4.26% 491 14739 1.96%
19 101 3059 4.19% 48 1441 4.20% 97 2925 4.20% 841 25232 3.36%
20 108 3253 4.46% 54 1631 4.75% 102 3069 4.41% 824 24706 3.29%
21 106 3181 4.36% 54 1649 4.80% 97 2935 4.22% 441 13219 1.76%
22 103 3118 4.27% 50 1512 4.40% 97 2920 4.20% 306 9167 1.22%
23 100 3003 4.12% 47 1433 4.17% 96 2892 4.16% 849 25468 3.39%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 29056 39.83% 35524 4.73% /cp/Scripts/ASP/Guestbook/sign.asp
2 1806 2.48% 18672 2.49% /
3 346 0.47% 604026 80.44% /cp/Scripts/ASP/Guestbook/view.asp
4 175 0.24% 8984 1.20% /insidemovie.swf
5 106 0.15% 810 0.11% /ponyrides.htm
6 69 0.09% 6848 0.91% /webalizer/usage_200911.html
7 65 0.09% 368 0.05% /contact.htm
8 63 0.09% 331 0.04% /petting+zoo.htm
9 56 0.08% 278 0.04% /carriage.htm
10 55 0.08% 320 0.04% /Reservations.htm
11 55 0.08% 296 0.04% /reservations.htm
12 50 0.07% 249 0.03% /weddings.htm
13 48 0.07% 186 0.02% /parades.htm
14 30 0.04% 242 0.03% /contents.htm
15 22 0.03% 170 0.02% /fphover.class
16 21 0.03% 30 0.00% /fphoverx.class
17 21 0.03% 1221 0.16% /webalizer/usage_200910.html
18 19 0.03% 42 0.01% /Services.htm
19 19 0.03% 1901 0.25% /images/mred.wav
20 19 0.03% 44 0.01% /introduction.htm
21 19 0.03% 132 0.02% /webalizer/default.html
22 17 0.02% 885 0.12% /webalizer/usage_200908.html
23 13 0.02% 6 0.00% /cp/Scripts/Perl/
24 12 0.02% 6 0.00% /cp/Scripts/ASP/frames.html
25 12 0.02% 891 0.12% /webalizer/usage_200907.html
26 11 0.02% 8 0.00% /cp/Scripts/ASP/Chat/expired.asp
27 10 0.01% 6 0.00% /cp/Scripts/ASP/
28 10 0.01% 16 0.00% /cp/Scripts/ASP/Counter/ReadMe.txt
29 10 0.01% 5 0.00% /cp/Scripts/ASP/start.html
30 10 0.01% 37 0.00% /cp/Scripts/PHP/

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 346 0.47% 604026 80.44% /cp/Scripts/ASP/Guestbook/view.asp
2 29056 39.83% 35524 4.73% /cp/Scripts/ASP/Guestbook/sign.asp
3 1806 2.48% 18672 2.49% /
4 175 0.24% 8984 1.20% /insidemovie.swf
5 69 0.09% 6848 0.91% /webalizer/usage_200911.html
6 19 0.03% 1901 0.25% /images/mred.wav
7 21 0.03% 1221 0.16% /webalizer/usage_200910.html
8 12 0.02% 891 0.12% /webalizer/usage_200907.html
9 17 0.02% 885 0.12% /webalizer/usage_200908.html
10 106 0.15% 810 0.11% /ponyrides.htm

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 29056 39.83% 25434 89.33% /cp/Scripts/ASP/Guestbook/sign.asp
2 346 0.47% 1425 5.01% /cp/Scripts/ASP/Guestbook/view.asp
3 1806 2.48% 1065 3.74% /
4 69 0.09% 65 0.23% /webalizer/usage_200911.html
5 106 0.15% 32 0.11% /ponyrides.htm
6 55 0.08% 21 0.07% /reservations.htm
7 63 0.09% 18 0.06% /petting+zoo.htm
8 65 0.09% 16 0.06% /contact.htm
9 19 0.03% 14 0.05% /Services.htm
10 19 0.03% 14 0.05% /webalizer/default.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 29056 39.83% 25819 90.88% /cp/Scripts/ASP/Guestbook/sign.asp
2 1806 2.48% 1258 4.43% /
3 346 0.47% 700 2.46% /cp/Scripts/ASP/Guestbook/view.asp
4 69 0.09% 63 0.22% /webalizer/usage_200911.html
5 106 0.15% 50 0.18% /ponyrides.htm
6 55 0.08% 37 0.13% /reservations.htm
7 65 0.09% 30 0.11% /contact.htm
8 63 0.09% 27 0.10% /petting+zoo.htm
9 55 0.08% 22 0.08% /Reservations.htm
10 56 0.08% 19 0.07% /carriage.htm

Top 30 of 7705 Total Sites
# Hits Files KBytes Visits Hostname
1 10799 14.80% 6866 20.00% 12117 1.61% 17 0.06% 194.8.75.251
2 5358 7.34% 4871 14.19% 5003 0.67% 239 0.84% tgbtd.com
3 3434 4.71% 2283 6.65% 4034 0.54% 17 0.06% 89.149.195.152
4 2542 3.48% 1803 5.25% 13297 1.77% 397 1.39% 194.8.75.214
5 2448 3.36% 1718 5.00% 2899 0.39% 120 0.42% 212.95.54.48
6 1922 2.63% 969 2.82% 5807 0.77% 248 0.87% rbixxxx.giga-dns.com
7 1696 2.32% 1375 4.01% 1944 0.26% 25 0.09% 93-174-93-38.alpha.secureglobal.org
8 1126 1.54% 932 2.72% 1291 0.17% 9 0.03% 93.174.93.144
9 831 1.14% 717 2.09% 5128 0.68% 166 0.58% 95.168.183.94
10 791 1.08% 400 1.17% 921 0.12% 205 0.72% static.142.88.46.78.clients.your-server.de
11 606 0.83% 306 0.89% 705 0.09% 154 0.54% static.88-198-3-10.clients.your-server.de
12 455 0.62% 101 0.29% 539 0.07% 178 0.62% 203.82.73.198
13 444 0.61% 14 0.04% 1932 0.26% 225 0.79% 202.108.50.25
14 435 0.60% 226 0.66% 511 0.07% 7 0.02% 188.92.75.116
15 424 0.58% 110 0.32% 1815 0.24% 223 0.78% ip-174-142-104-57.static.privatedns.com
16 400 0.55% 248 0.72% 462 0.06% 13 0.05% 94-76-204-208.static.as29550.net
17 395 0.54% 46 0.13% 475 0.06% 193 0.67% 120.28.64.78
18 392 0.54% 0 0.00% 336 0.04% 1 0.00% 89.248.172.38
19 373 0.51% 46 0.13% 5229 0.70% 214 0.75% 123.125.156.132
20 368 0.50% 283 0.82% 398 0.05% 184 0.64% 194.8.75.163
21 368 0.50% 251 0.73% 19144 2.55% 203 0.71% spider43.yandex.ru
22 361 0.49% 43 0.13% 451 0.06% 183 0.64% 120.28.64.85
23 328 0.45% 234 0.68% 27818 3.70% 96 0.34% unknown.altushost.com
24 294 0.40% 294 0.86% 3958 0.53% 32 0.11% janspitse.xs4all.nl
25 293 0.40% 67 0.20% 1051 0.14% 175 0.61% 114.127.246.36
26 280 0.38% 25 0.07% 10235 1.36% 81 0.28% c0a.entireweb.com
27 267 0.37% 135 0.39% 332 0.04% 135 0.47% mxxxx.giga-dns.com
28 259 0.36% 51 0.15% 338 0.05% 132 0.46% 120.28.64.77
29 253 0.35% 253 0.74% 90 0.01% 253 0.88% 65.36.241.79
30 249 0.34% 29 0.08% 372 0.05% 139 0.49% 120.28.64.94

Top 10 of 7705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.05% 13 0.04% 35340 4.71% 20 0.07% 123203143220.ctinets.com
2 328 0.45% 234 0.68% 27818 3.70% 96 0.34% unknown.altushost.com
3 4 0.01% 4 0.01% 19595 2.61% 1 0.00% cpe-75-185-177-121.neo.res.rr.com
4 368 0.50% 251 0.73% 19144 2.55% 203 0.71% spider43.yandex.ru
5 3 0.00% 1 0.00% 15693 2.09% 3 0.01% softbank221043069030.bbtec.net
6 1 0.00% 1 0.00% 15498 2.06% 1 0.00% static-98-141-34-175.dsl.cavtel.net
7 2 0.00% 2 0.01% 15319 2.04% 1 0.00% c-68-39-7-208.hsd1.nj.comcast.net
8 5 0.01% 5 0.01% 15117 2.01% 1 0.00% 85-124-7-142.wien.static.xdsl-line.inode.at
9 2 0.00% 1 0.00% 14721 1.96% 2 0.01% ool-4352c46b.dyn.optonline.net
10 1 0.00% 1 0.00% 14466 1.93% 1 0.00% solaris.hotfix.fr

Usage by Country for November 2009

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 39211 53.75% 19193 55.91% 143785 19.15% Unresolved/Unknown
2 14873 20.39% 8188 23.85% 164526 21.91% US Commercial
3 9382 12.86% 2721 7.93% 269037 35.83% Network
4 1934 2.65% 1494 4.35% 2750 0.37% Non-Profit Organization
5 1641 2.25% 817 2.38% 3934 0.52% Germany
6 914 1.25% 482 1.40% 36096 4.81% Russian Federation
7 681 0.93% 178 0.52% 16620 2.21% Brazil
8 466 0.64% 95 0.28% 51137 6.81% Japan
9 354 0.49% 304 0.89% 4009 0.53% Netherlands
10 313 0.43% 20 0.06% 258 0.03% China
11 305 0.42% 41 0.12% 1318 0.18% India
12 190 0.26% 46 0.13% 214 0.03% Colombia
13 168 0.23% 60 0.17% 723 0.10% Canada
14 156 0.21% 87 0.25% 170 0.02% Moldova
15 146 0.20% 47 0.14% 7628 1.02% United Kingdom
16 112 0.15% 2 0.01% 1359 0.18% USSR (former)
17 109 0.15% 26 0.08% 1029 0.14% US Educational
18 108 0.15% 25 0.07% 1887 0.25% Israel
19 107 0.15% 40 0.12% 987 0.13% Poland
20 103 0.14% 30 0.09% 14570 1.94% France
21 103 0.14% 25 0.07% 2318 0.31% Mexico
22 96 0.13% 26 0.08% 885 0.12% Argentina
23 96 0.13% 15 0.04% 2031 0.27% Saudi Arabia
24 93 0.13% 27 0.08% 527 0.07% Indonesia
25 91 0.12% 17 0.05% 548 0.07% Singapore
26 73 0.10% 14 0.04% 107 0.01% Hong Kong
27 66 0.09% 15 0.04% 69 0.01% Taiwan
28 65 0.09% 10 0.03% 54 0.01% Thailand
29 63 0.09% 28 0.08% 1111 0.15% Turkey
30 62 0.08% 8 0.02% 64 0.01% Chile


Generated by Webalizer Version 2.01