Usage Statistics for njponyparties.com

Summary Period: March 2010
Generated 01-Apr-2010 02:45 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 36195
Total Files 18711
Total Pages 29157
Total Visits 10609
Total KBytes 168534
Total Unique Sites 5133
Total Unique URLs 200
. Avg Max
Hits per Hour 48 387
Hits per Day 1167 1587
Files per Day 603 929
Pages per Day 940 1381
Visits per Day 342 543
KBytes per Day 5437 9553
Hits by Response Code
Undefined response code 6
Code 200 - OK 18711
Code 206 - Partial Content 22
Code 302 - Found 30
Code 304 - Not Modified 695
Code 400 - Bad Request 2
Code 404 - Not Found 1357
Code 406 - Not Acceptable 6
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 15364

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 919 2.54% 498 2.66% 708 2.43% 213 2.01% 123 2.40% 4006 2.38%
2 1057 2.92% 683 3.65% 731 2.51% 198 1.87% 131 2.55% 7004 4.16%
3 769 2.12% 435 2.32% 664 2.28% 158 1.49% 103 2.01% 3089 1.83%
4 1129 3.12% 497 2.66% 963 3.30% 410 3.86% 310 6.04% 4073 2.42%
5 927 2.56% 416 2.22% 847 2.90% 330 3.11% 239 4.66% 2725 1.62%
6 1069 2.95% 500 2.67% 944 3.24% 383 3.61% 285 5.55% 3524 2.09%
7 1302 3.60% 572 3.06% 1178 4.04% 543 5.12% 430 8.38% 3918 2.33%
8 1347 3.72% 634 3.39% 1029 3.53% 465 4.38% 378 7.36% 6410 3.80%
9 1106 3.06% 688 3.68% 830 2.85% 209 1.97% 133 2.59% 6172 3.66%
10 1305 3.61% 677 3.62% 1040 3.57% 404 3.81% 340 6.62% 6408 3.80%
11 1185 3.27% 505 2.70% 1004 3.44% 494 4.66% 392 7.64% 4355 2.58%
12 1082 2.99% 591 3.16% 911 3.12% 273 2.57% 191 3.72% 4739 2.81%
13 1201 3.32% 552 2.95% 1007 3.45% 394 3.71% 304 5.92% 4663 2.77%
14 1169 3.23% 535 2.86% 1017 3.49% 405 3.82% 340 6.62% 3829 2.27%
15 1396 3.86% 685 3.66% 1107 3.80% 420 3.96% 334 6.51% 6859 4.07%
16 1277 3.53% 586 3.13% 987 3.39% 413 3.89% 351 6.84% 5777 3.43%
17 1253 3.46% 574 3.07% 1042 3.57% 453 4.27% 363 7.07% 5826 3.46%
18 1182 3.27% 586 3.13% 918 3.15% 362 3.41% 301 5.86% 5845 3.47%
19 1134 3.13% 561 3.00% 928 3.18% 409 3.86% 334 6.51% 5000 2.97%
20 1168 3.23% 549 2.93% 976 3.35% 395 3.72% 332 6.47% 4614 2.74%
21 1182 3.27% 622 3.32% 917 3.15% 302 2.85% 244 4.75% 5720 3.39%
22 1587 4.38% 929 4.96% 1381 4.74% 367 3.46% 297 5.79% 9553 5.67%
23 1284 3.55% 705 3.77% 1003 3.44% 342 3.22% 259 5.05% 6517 3.87%
24 1279 3.53% 814 4.35% 947 3.25% 202 1.90% 134 2.61% 8042 4.77%
25 1250 3.45% 658 3.52% 939 3.22% 331 3.12% 203 3.95% 6020 3.57%
26 1120 3.09% 646 3.45% 849 2.91% 257 2.42% 152 2.96% 5752 3.41%
27 1028 2.84% 590 3.15% 785 2.69% 259 2.44% 163 3.18% 5396 3.20%
28 1106 3.06% 582 3.11% 876 3.00% 297 2.80% 192 3.74% 5126 3.04%
29 1295 3.58% 766 4.09% 933 3.20% 312 2.94% 201 3.92% 7894 4.68%
30 1164 3.22% 599 3.20% 935 3.21% 359 3.38% 240 4.68% 5446 3.23%
31 923 2.55% 476 2.54% 761 2.61% 325 3.06% 241 4.70% 4232 2.51%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1209 3.34% 16 526 2.81% 36 1125 3.86% 85 2647 1.57%
1 36 1137 3.14% 15 477 2.55% 35 1090 3.74% 73 2272 1.35%
2 36 1133 3.13% 15 481 2.57% 34 1069 3.67% 80 2495 1.48%
3 39 1222 3.38% 17 543 2.90% 36 1116 3.83% 101 3120 1.85%
4 40 1254 3.46% 18 558 2.98% 37 1165 4.00% 93 2885 1.71%
5 39 1218 3.37% 18 558 2.98% 36 1134 3.89% 96 2982 1.77%
6 42 1330 3.67% 20 628 3.36% 38 1208 4.14% 339 10524 6.24%
7 40 1243 3.43% 19 604 3.23% 36 1123 3.85% 116 3592 2.13%
8 47 1461 4.04% 24 756 4.04% 38 1179 4.04% 189 5871 3.48%
9 45 1417 3.91% 21 666 3.56% 39 1210 4.15% 135 4182 2.48%
10 52 1615 4.46% 30 942 5.03% 37 1158 3.97% 323 10007 5.94%
11 61 1908 5.27% 38 1187 6.34% 41 1295 4.44% 418 12969 7.69%
12 52 1630 4.50% 31 974 5.21% 36 1125 3.86% 340 10536 6.25%
13 47 1463 4.04% 24 772 4.13% 37 1160 3.98% 211 6541 3.88%
14 56 1751 4.84% 32 1008 5.39% 38 1184 4.06% 352 10917 6.48%
15 50 1563 4.32% 26 832 4.45% 38 1185 4.06% 256 7934 4.71%
16 55 1707 4.72% 30 933 4.99% 40 1240 4.25% 313 9709 5.76%
17 65 2034 5.62% 37 1154 6.17% 51 1610 5.52% 366 11339 6.73%
18 62 1945 5.37% 34 1077 5.76% 47 1463 5.02% 354 10977 6.51%
19 55 1711 4.73% 28 888 4.75% 42 1322 4.53% 268 8296 4.92%
20 47 1483 4.10% 23 732 3.91% 40 1241 4.26% 193 5974 3.54%
21 59 1858 5.13% 32 1018 5.44% 42 1328 4.55% 338 10481 6.22%
22 46 1434 3.96% 22 705 3.77% 39 1227 4.21% 167 5190 3.08%
23 47 1469 4.06% 22 692 3.70% 38 1200 4.12% 229 7095 4.21%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 9905 27.37% 15102 8.96% /cp/Scripts/ASP/Guestbook/sign.asp
2 1487 4.11% 13712 8.14% /
3 452 1.25% 20809 12.35% /insidemovie.swf
4 192 0.53% 1651 0.98% /ponyrides.htm
5 150 0.41% 909 0.54% /Reservations.htm
6 140 0.39% 861 0.51% /petting+zoo.htm
7 131 0.36% 837 0.50% /contact.htm
8 87 0.24% 520 0.31% /reservations.htm
9 71 0.20% 548 0.33% /fphover.class
10 65 0.18% 6391 3.79% /webalizer/usage_201003.html
11 59 0.16% 6059 3.60% /images/mred.wav
12 58 0.16% 90 0.05% /fphoverx.class
13 58 0.16% 259 0.15% /parades.htm
14 54 0.15% 283 0.17% /carriage.htm
15 52 0.14% 290 0.17% /weddings.htm
16 46 0.13% 39 0.02% /cp/Scripts/PHP/chat/phpchat.php
17 39 0.11% 387 0.23% /contents.htm
18 26 0.07% 232 0.14% /webalizer/default.html
19 21 0.06% 85 0.05% /introduction.htm
20 19 0.05% 108 0.06% /cp/Scripts/PHP/
21 19 0.05% 14 0.01% /cp/Scripts/Perl/
22 17 0.05% 98 0.06% /cp/Scripts/
23 17 0.05% 50 0.03% /cp/Scripts/PHP/guestbook.html
24 17 0.05% 69 0.04% /cp/Scripts/Perl/alldetails.html
25 17 0.05% 11 0.01% /cp/Scripts/Perl/frames.html
26 16 0.04% 13 0.01% /cp/Scripts/ASP/
27 16 0.04% 12 0.01% /cp/Scripts/ASP/Chat/expired.asp
28 16 0.04% 38 0.02% /cp/Scripts/ASP/guestbook.html
29 16 0.04% 11 0.01% /cp/scripts/PHP/chat/phpchat.php
30 15 0.04% 43 0.03% /cp/Scripts/PHP/chat.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 452 1.25% 20809 12.35% /insidemovie.swf
2 9905 27.37% 15102 8.96% /cp/Scripts/ASP/Guestbook/sign.asp
3 1487 4.11% 13712 8.14% /
4 65 0.18% 6391 3.79% /webalizer/usage_201003.html
5 59 0.16% 6059 3.60% /images/mred.wav
6 192 0.53% 1651 0.98% /ponyrides.htm
7 11 0.03% 1219 0.72% /webalizer/usage_200910.html
8 10 0.03% 1113 0.66% /webalizer/usage_200907.html
9 13 0.04% 1105 0.66% /webalizer/usage_200908.html
10 150 0.41% 909 0.54% /Reservations.htm

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 9905 27.37% 8563 81.92% /cp/Scripts/ASP/Guestbook/sign.asp
2 1487 4.11% 1337 12.79% /
3 65 0.18% 60 0.57% /webalizer/usage_201003.html
4 192 0.53% 38 0.36% /ponyrides.htm
5 140 0.39% 24 0.23% /petting+zoo.htm
6 131 0.36% 23 0.22% /contact.htm
7 87 0.24% 18 0.17% /reservations.htm
8 26 0.07% 17 0.16% /webalizer/default.html
9 46 0.13% 16 0.15% /cp/Scripts/PHP/chat/phpchat.php
10 58 0.16% 15 0.14% /parades.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 9905 27.37% 8557 81.70% /cp/Scripts/ASP/Guestbook/sign.asp
2 1487 4.11% 1119 10.68% /
3 192 0.53% 93 0.89% /ponyrides.htm
4 150 0.41% 80 0.76% /Reservations.htm
5 131 0.36% 64 0.61% /contact.htm
6 65 0.18% 60 0.57% /webalizer/usage_201003.html
7 140 0.39% 51 0.49% /petting+zoo.htm
8 87 0.24% 50 0.48% /reservations.htm
9 58 0.16% 22 0.21% /parades.htm
10 52 0.14% 22 0.21% /weddings.htm

Top 30 of 5133 Total Sites
# Hits Files KBytes Visits Hostname
1 5567 15.38% 2798 14.95% 6465 3.84% 64 0.60% 89.149.195.27
2 5527 15.27% 2781 14.86% 6421 3.81% 133 1.25% 89.149.195.152
3 4072 11.25% 2095 11.20% 4766 2.83% 564 5.32% 66.232.100.191
4 493 1.36% 311 1.66% 3381 2.01% 292 2.75% spider03.yandex.ru
5 354 0.98% 297 1.59% 3134 1.86% 1 0.01% xeron.cronosit.lv
6 294 0.81% 294 1.57% 104 0.06% 294 2.77% pm79.internetseer.com
7 253 0.70% 127 0.68% 277 0.16% 127 1.20% 194.8.75.159
8 250 0.69% 125 0.67% 273 0.16% 125 1.18% vps3405
9 228 0.63% 114 0.61% 249 0.15% 114 1.07% vps3408
10 202 0.56% 101 0.54% 221 0.13% 90 0.85% 109.196.18.155
11 184 0.51% 92 0.49% 201 0.12% 92 0.87% vps3006
12 182 0.50% 153 0.82% 1582 0.94% 1 0.01% sr341.2dayhost.com
13 171 0.47% 88 0.47% 3940 2.34% 75 0.71% crawl-66-249-71-107.googlebot.com
14 161 0.44% 59 0.32% 966 0.57% 2 0.02% ool-43551240.dyn.optonline.net
15 148 0.41% 107 0.57% 530 0.31% 46 0.43% c0a.entireweb.com
16 142 0.39% 71 0.38% 155 0.09% 71 0.67% vps3375
17 140 0.39% 70 0.37% 153 0.09% 70 0.66% vps3206
18 140 0.39% 70 0.37% 153 0.09% 70 0.66% vps3376
19 137 0.38% 111 0.59% 564 0.33% 15 0.14% crawl4.dotnetdotcom.org
20 132 0.36% 66 0.35% 144 0.09% 66 0.62% 194.8.75.161
21 120 0.33% 60 0.32% 131 0.08% 60 0.57% vps3209
22 87 0.24% 71 0.38% 1773 1.05% 10 0.09% mailgate.lindalvalve.com
23 86 0.24% 43 0.23% 100 0.06% 42 0.40% 94-76-204-208.static.as29550.net
24 78 0.22% 39 0.21% 90 0.05% 35 0.33% h-130-67.cssgroup.lv
25 78 0.22% 52 0.28% 807 0.48% 13 0.12% sticker00.yandex.ru
26 70 0.19% 60 0.32% 297 0.18% 1 0.01% static.88-198-37-136.clients.your-server.de
27 65 0.18% 25 0.13% 480 0.29% 1 0.01% 209.212.21.160
28 65 0.18% 20 0.11% 405 0.24% 3 0.03% c-68-38-42-69.hsd1.nj.comcast.net
29 61 0.17% 53 0.28% 795 0.47% 2 0.02% pool-72-90-227-185.nwrknj.east.verizon.net
30 54 0.15% 48 0.26% 825 0.49% 3 0.03% pool-96-240-12-104.nwrknj.fios.verizon.net

Top 10 of 5133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5567 15.38% 2798 14.95% 6465 3.84% 64 0.60% 89.149.195.27
2 5527 15.27% 2781 14.86% 6421 3.81% 133 1.25% 89.149.195.152
3 4072 11.25% 2095 11.20% 4766 2.83% 564 5.32% 66.232.100.191
4 171 0.47% 88 0.47% 3940 2.34% 75 0.71% crawl-66-249-71-107.googlebot.com
5 493 1.36% 311 1.66% 3381 2.01% 292 2.75% spider03.yandex.ru
6 354 0.98% 297 1.59% 3134 1.86% 1 0.01% xeron.cronosit.lv
7 87 0.24% 71 0.38% 1773 1.05% 10 0.09% mailgate.lindalvalve.com
8 182 0.50% 153 0.82% 1582 0.94% 1 0.01% sr341.2dayhost.com
9 161 0.44% 59 0.32% 966 0.57% 2 0.02% ool-43551240.dyn.optonline.net
10 36 0.10% 19 0.10% 883 0.52% 18 0.17% crawl-66-249-71-238.googlebot.com

Usage by Country for March 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 20357 56.24% 10280 54.94% 37675 22.35% Unresolved/Unknown
2 8785 24.27% 4706 25.15% 79886 47.40% Network
3 4022 11.11% 2041 10.91% 33510 19.88% US Commercial
4 757 2.09% 454 2.43% 4885 2.90% Russian Federation
5 459 1.27% 360 1.92% 3430 2.04% Latvia
6 241 0.67% 130 0.69% 1220 0.72% Germany
7 190 0.52% 151 0.81% 1237 0.73% Non-Profit Organization
8 152 0.42% 126 0.67% 2191 1.30% US Educational
9 143 0.40% 42 0.22% 138 0.08% Brazil
10 98 0.27% 44 0.24% 449 0.27% Israel
11 80 0.22% 37 0.20% 346 0.21% India
12 70 0.19% 18 0.10% 293 0.17% Canada
13 70 0.19% 21 0.11% 66 0.04% Indonesia
14 51 0.14% 3 0.02% 67 0.04% Italy
15 50 0.14% 33 0.18% 234 0.14% Japan
16 46 0.13% 41 0.22% 668 0.40% United States
17 32 0.09% 28 0.15% 487 0.29% Czech Republic
18 32 0.09% 9 0.05% 52 0.03% Poland
19 28 0.08% 9 0.05% 64 0.04% Denmark
20 27 0.07% 3 0.02% 24 0.01% Bulgaria
21 26 0.07% 8 0.04% 25 0.01% Argentina
22 24 0.07% 5 0.03% 46 0.03% Romania
23 23 0.06% 3 0.02% 33 0.02% France
24 23 0.06% 9 0.05% 24 0.01% Turkey
25 22 0.06% 21 0.11% 386 0.23% Belarus
26 21 0.06% 7 0.04% 60 0.04% Australia
27 21 0.06% 6 0.03% 20 0.01% Taiwan
28 20 0.06% 5 0.03% 19 0.01% Hungary
29 18 0.05% 4 0.02% 17 0.01% Saudi Arabia
30 18 0.05% 3 0.02% 16 0.01% Ukraine


Generated by Webalizer Version 2.01