Usage Statistics for njponyparties.com

Summary Period: April 2010
Generated 01-May-2010 02:45 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 30221
Total Files 18622
Total Pages 20888
Total Visits 5003
Total KBytes 196277
Total Unique Sites 1743
Total Unique URLs 218
. Avg Max
Hits per Hour 41 194
Hits per Day 1007 1458
Files per Day 620 1044
Pages per Day 696 1105
Visits per Day 166 284
KBytes per Day 6543 9663
Hits by Response Code
Code 200 - OK 18622
Code 206 - Partial Content 220
Code 302 - Found 12
Code 304 - Not Modified 831
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 1587
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 8930

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 672 2.22% 324 1.74% 527 2.52% 272 5.44% 199 11.42% 3331 1.70%
2 1132 3.75% 650 3.49% 882 4.22% 230 4.60% 172 9.87% 5594 2.85%
3 969 3.21% 569 3.06% 738 3.53% 171 3.42% 129 7.40% 5061 2.58%
4 1007 3.33% 570 3.06% 784 3.75% 199 3.98% 128 7.34% 4954 2.52%
5 1054 3.49% 668 3.59% 674 3.23% 182 3.64% 125 7.17% 7441 3.79%
6 728 2.41% 521 2.80% 411 1.97% 204 4.08% 129 7.40% 7122 3.63%
7 1030 3.41% 636 3.42% 723 3.46% 240 4.80% 171 9.81% 7461 3.80%
8 1149 3.80% 710 3.81% 740 3.54% 169 3.38% 114 6.54% 7532 3.84%
9 1112 3.68% 590 3.17% 900 4.31% 164 3.28% 111 6.37% 6124 3.12%
10 1138 3.77% 698 3.75% 750 3.59% 164 3.28% 114 6.54% 7197 3.67%
11 816 2.70% 522 2.80% 520 2.49% 164 3.28% 104 5.97% 5764 2.94%
12 943 3.12% 595 3.20% 590 2.82% 173 3.46% 127 7.29% 6703 3.42%
13 1125 3.72% 724 3.89% 795 3.81% 180 3.60% 105 6.02% 8790 4.48%
14 735 2.43% 468 2.51% 457 2.19% 117 2.34% 86 4.93% 5219 2.66%
15 550 1.82% 340 1.83% 328 1.57% 123 2.46% 81 4.65% 3917 2.00%
16 814 2.69% 498 2.67% 507 2.43% 126 2.52% 74 4.25% 5691 2.90%
17 876 2.90% 500 2.68% 713 3.41% 149 2.98% 91 5.22% 4041 2.06%
18 1301 4.30% 761 4.09% 934 4.47% 284 5.68% 194 11.13% 7639 3.89%
19 1277 4.23% 802 4.31% 789 3.78% 187 3.74% 141 8.09% 9187 4.68%
20 1256 4.16% 835 4.48% 751 3.60% 172 3.44% 140 8.03% 9663 4.92%
21 1096 3.63% 697 3.74% 742 3.55% 183 3.66% 114 6.54% 7461 3.80%
22 1458 4.82% 1044 5.61% 1105 5.29% 127 2.54% 78 4.48% 9067 4.62%
23 663 2.19% 448 2.41% 384 1.84% 148 2.96% 91 5.22% 5704 2.91%
24 838 2.77% 478 2.57% 682 3.27% 132 2.64% 77 4.42% 3744 1.91%
25 1087 3.60% 708 3.80% 741 3.55% 142 2.84% 107 6.14% 7158 3.65%
26 1040 3.44% 629 3.38% 699 3.35% 115 2.30% 70 4.02% 6197 3.16%
27 1137 3.76% 734 3.94% 717 3.43% 121 2.42% 96 5.51% 8064 4.11%
28 1047 3.46% 652 3.50% 723 3.46% 124 2.48% 82 4.70% 6510 3.32%
29 1122 3.71% 706 3.79% 751 3.60% 151 3.02% 111 6.37% 7700 3.92%
30 1049 3.47% 545 2.93% 831 3.98% 161 3.22% 109 6.25% 6241 3.18%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1067 3.53% 21 636 3.42% 28 869 4.16% 192 5756 2.93%
1 33 998 3.30% 18 556 2.99% 27 826 3.95% 132 3974 2.02%
2 29 873 2.89% 14 434 2.33% 26 808 3.87% 65 1964 1.00%
3 25 757 2.50% 12 368 1.98% 23 716 3.43% 45 1352 0.69%
4 30 915 3.03% 12 386 2.07% 29 880 4.21% 89 2680 1.37%
5 27 831 2.75% 13 415 2.23% 26 780 3.73% 65 1942 0.99%
6 30 914 3.02% 16 496 2.66% 27 822 3.94% 267 8016 4.08%
7 30 903 2.99% 16 484 2.60% 24 749 3.59% 103 3076 1.57%
8 37 1119 3.70% 22 681 3.66% 26 790 3.78% 212 6361 3.24%
9 37 1125 3.72% 23 693 3.72% 25 774 3.71% 240 7211 3.67%
10 43 1312 4.34% 27 827 4.44% 28 859 4.11% 327 9799 4.99%
11 59 1771 5.86% 40 1215 6.52% 31 944 4.52% 534 16010 8.16%
12 54 1626 5.38% 37 1139 6.12% 30 919 4.40% 457 13700 6.98%
13 61 1844 6.10% 39 1189 6.38% 35 1068 5.11% 526 15778 8.04%
14 59 1784 5.90% 40 1224 6.57% 32 966 4.62% 504 15125 7.71%
15 53 1604 5.31% 37 1130 6.07% 29 887 4.25% 461 13840 7.05%
16 44 1328 4.39% 28 849 4.56% 28 865 4.14% 303 9092 4.63%
17 50 1505 4.98% 32 975 5.24% 32 968 4.63% 335 10056 5.12%
18 46 1389 4.60% 28 841 4.52% 30 900 4.31% 304 9121 4.65%
19 39 1183 3.91% 23 719 3.86% 27 821 3.93% 244 7317 3.73%
20 45 1355 4.48% 27 830 4.46% 32 967 4.63% 254 7620 3.88%
21 48 1450 4.80% 30 928 4.98% 31 942 4.51% 323 9700 4.94%
22 44 1347 4.46% 28 843 4.53% 29 893 4.28% 296 8886 4.53%
23 40 1221 4.04% 25 764 4.10% 29 875 4.19% 263 7901 4.03%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 8017 26.53% 12199 6.22% /cp/Scripts/ASP/Guestbook/sign.asp
2 1464 4.84% 14675 7.48% /
3 551 1.82% 26632 13.57% /insidemovie.swf
4 251 0.83% 2126 1.08% /ponyrides.htm
5 195 0.65% 1178 0.60% /Reservations.htm
6 180 0.60% 1090 0.56% /petting+zoo.htm
7 163 0.54% 1037 0.53% /contact.htm
8 115 0.38% 671 0.34% /reservations.htm
9 98 0.32% 765 0.39% /fphover.class
10 90 0.30% 139 0.07% /fphoverx.class
11 89 0.29% 9030 4.60% /images/mred.wav
12 81 0.27% 422 0.22% /carriage.htm
13 81 0.27% 338 0.17% /parades.htm
14 75 0.25% 420 0.21% /weddings.htm
15 64 0.21% 6271 3.19% /webalizer/usage_201004.html
16 47 0.16% 440 0.22% /contents.htm
17 24 0.08% 120 0.06% /Services.htm
18 22 0.07% 100 0.05% /introduction.htm
19 17 0.06% 12 0.01% /cp/scripts/PHP/chat/phpchat.php
20 16 0.05% 79 0.04% /extras/blank.htm
21 16 0.05% 157 0.08% /webalizer/default.html
22 15 0.05% 12 0.01% /cp/Scripts/PHP/chat/phpchat.php
23 15 0.05% 18 0.01% /insidemovie.html
24 15 0.05% 186 0.09% /login.html
25 15 0.05% 221 0.11% /privacy.htm
26 14 0.05% 52 0.03% /cp/Scripts/ASP/chat.html
27 14 0.05% 10 0.01% /cp/Scripts/Perl/
28 14 0.05% 61 0.03% /extras/blank2.htm
29 14 0.05% 47 0.02% /news.htm
30 13 0.04% 79 0.04% /cp/Scripts/

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 551 1.82% 26632 13.57% /insidemovie.swf
2 1464 4.84% 14675 7.48% /
3 8017 26.53% 12199 6.22% /cp/Scripts/ASP/Guestbook/sign.asp
4 89 0.29% 9030 4.60% /images/mred.wav
5 64 0.21% 6271 3.19% /webalizer/usage_201004.html
6 251 0.83% 2126 1.08% /ponyrides.htm
7 195 0.65% 1178 0.60% /Reservations.htm
8 180 0.60% 1090 0.56% /petting+zoo.htm
9 163 0.54% 1037 0.53% /contact.htm
10 98 0.32% 765 0.39% /fphover.class

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 8017 26.53% 2979 60.61% /cp/Scripts/ASP/Guestbook/sign.asp
2 1464 4.84% 1326 26.98% /
3 251 0.83% 57 1.16% /ponyrides.htm
4 64 0.21% 56 1.14% /webalizer/usage_201004.html
5 180 0.60% 41 0.83% /petting+zoo.htm
6 163 0.54% 31 0.63% /contact.htm
7 115 0.38% 28 0.57% /reservations.htm
8 81 0.27% 24 0.49% /parades.htm
9 195 0.65% 23 0.47% /Reservations.htm
10 81 0.27% 23 0.47% /carriage.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 8017 26.53% 2946 60.12% /cp/Scripts/ASP/Guestbook/sign.asp
2 1464 4.84% 1052 21.47% /
3 251 0.83% 110 2.24% /ponyrides.htm
4 163 0.54% 92 1.88% /contact.htm
5 195 0.65% 90 1.84% /Reservations.htm
6 180 0.60% 72 1.47% /petting+zoo.htm
7 115 0.38% 66 1.35% /reservations.htm
8 64 0.21% 61 1.24% /webalizer/usage_201004.html
9 81 0.27% 35 0.71% /parades.htm
10 75 0.25% 32 0.65% /weddings.htm

Top 30 of 1743 Total Sites
# Hits Files KBytes Visits Hostname
1 3874 12.82% 1997 10.72% 4537 2.31% 727 14.53% 66.232.100.191
2 2757 9.12% 1387 7.45% 3203 1.63% 6 0.12% 212.95.54.48
3 2720 9.00% 1367 7.34% 3159 1.61% 12 0.24% 212.95.63.251
4 1918 6.35% 965 5.18% 2229 1.14% 8 0.16% 89.149.195.27
5 1894 6.27% 955 5.13% 2202 1.12% 10 0.20% 89.149.195.152
6 431 1.43% 373 2.00% 2102 1.07% 7 0.14% adsl-75-52-144-31.dsl.chi2ca.sbcglobal.net
7 268 0.89% 268 1.44% 95 0.05% 268 5.36% pm79.internetseer.com
8 264 0.87% 172 0.92% 1409 0.72% 177 3.54% spider03.yandex.ru
9 200 0.66% 100 0.54% 219 0.11% 100 2.00% 194.8.75.159
10 152 0.50% 74 0.40% 210 0.11% 68 1.36% hosted-by.ecatel.net
11 134 0.44% 78 0.42% 1282 0.65% 5 0.10% ool-457d703b.dyn.optonline.net
12 132 0.44% 73 0.39% 162 0.08% 7 0.14% hosted-by.altushost.com
13 114 0.38% 57 0.31% 125 0.06% 57 1.14% 91.201.66.4
14 113 0.37% 57 0.31% 140 0.07% 29 0.58% 68.232.180.4.choopa.net
15 102 0.34% 97 0.52% 2757 1.40% 2 0.04% 89.123.38.176
16 100 0.33% 0 0.00% 1351 0.69% 1 0.02% 0-220.static.highlandsfibernetwork.com
17 100 0.33% 50 0.27% 109 0.06% 50 1.00% admin-
18 100 0.33% 0 0.00% 1351 0.69% 1 0.02% soc10.csie.ntu.edu.tw
19 98 0.32% 93 0.50% 2731 1.39% 2 0.04% adsl89-122-29-79.romtelecom.net
20 98 0.32% 61 0.33% 1052 0.54% 4 0.08% c-68-37-151-191.hsd1.nj.comcast.net
21 98 0.32% 85 0.46% 368 0.19% 1 0.02% msnbot-65-55-3-215.search.msn.com
22 96 0.32% 73 0.39% 360 0.18% 25 0.50% c0a.entireweb.com
23 95 0.31% 84 0.45% 1423 0.72% 4 0.08% mail.lakenelsonsdaschool.org
24 93 0.31% 47 0.25% 108 0.06% 25 0.50% 193.104.110.14
25 84 0.28% 56 0.30% 869 0.44% 14 0.28% sticker00.yandex.ru
26 80 0.26% 64 0.34% 1132 0.58% 3 0.06% c-68-39-57-251.hsd1.nj.comcast.net
27 78 0.26% 27 0.14% 509 0.26% 3 0.06% c-68-46-44-241.hsd1.nj.comcast.net
28 64 0.21% 53 0.28% 303 0.15% 7 0.14% crawl4.dotnetdotcom.org
29 61 0.20% 57 0.31% 1037 0.53% 3 0.06% c-68-81-214-60.hsd1.nj.comcast.net
30 60 0.20% 55 0.30% 900 0.46% 4 0.08% c-68-83-52-214.hsd1.nj.comcast.net

Top 10 of 1743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3874 12.82% 1997 10.72% 4537 2.31% 727 14.53% 66.232.100.191
2 2757 9.12% 1387 7.45% 3203 1.63% 6 0.12% 212.95.54.48
3 2720 9.00% 1367 7.34% 3159 1.61% 12 0.24% 212.95.63.251
4 102 0.34% 97 0.52% 2757 1.40% 2 0.04% 89.123.38.176
5 98 0.32% 93 0.50% 2731 1.39% 2 0.04% adsl89-122-29-79.romtelecom.net
6 1918 6.35% 965 5.18% 2229 1.14% 8 0.16% 89.149.195.27
7 1894 6.27% 955 5.13% 2202 1.12% 10 0.20% 89.149.195.152
8 431 1.43% 373 2.00% 2102 1.07% 7 0.14% adsl-75-52-144-31.dsl.chi2ca.sbcglobal.net
9 95 0.31% 84 0.45% 1423 0.72% 4 0.08% mail.lakenelsonsdaschool.org
10 264 0.87% 172 0.92% 1409 0.72% 177 3.54% spider03.yandex.ru

Usage by Country for April 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 16058 53.14% 8318 44.67% 35568 18.12% Unresolved/Unknown
2 9067 30.00% 7218 38.76% 118856 60.56% Network
3 2908 9.62% 1888 10.14% 28415 14.48% US Commercial
4 758 2.51% 429 2.30% 3096 1.58% Russian Federation
5 222 0.73% 185 0.99% 2581 1.31% Non-Profit Organization
6 139 0.46% 124 0.67% 2084 1.06% US Educational
7 115 0.38% 6 0.03% 1367 0.70% Taiwan
8 109 0.36% 32 0.17% 137 0.07% Brazil
9 92 0.30% 52 0.28% 565 0.29% India
10 78 0.26% 25 0.13% 76 0.04% Indonesia
11 72 0.24% 68 0.37% 1031 0.53% United States
12 50 0.17% 50 0.27% 869 0.44% US Government
13 49 0.16% 16 0.09% 47 0.02% Poland
14 44 0.15% 17 0.09% 45 0.02% Sri Lanka
15 37 0.12% 14 0.08% 83 0.04% Israel
16 31 0.10% 10 0.05% 52 0.03% Germany
17 30 0.10% 15 0.08% 160 0.08% Japan
18 25 0.08% 9 0.05% 26 0.01% Malaysia
19 23 0.08% 9 0.05% 24 0.01% Saudi Arabia
20 22 0.07% 6 0.03% 21 0.01% Turkey
21 20 0.07% 20 0.11% 330 0.17% US Military
22 19 0.06% 14 0.08% 244 0.12% Australia
23 19 0.06% 5 0.03% 18 0.01% China
24 16 0.05% 7 0.04% 17 0.01% Colombia
25 16 0.05% 5 0.03% 46 0.02% Ukraine
26 13 0.04% 3 0.02% 12 0.01% Old style Arpanet (arpa)
27 13 0.04% 5 0.03% 14 0.01% Bulgaria
28 13 0.04% 4 0.02% 12 0.01% Philippines
29 12 0.04% 5 0.03% 74 0.04% Luxembourg
30 12 0.04% 5 0.03% 12 0.01% Romania


Generated by Webalizer Version 2.01