Usage Statistics for njponyparties.com

Summary Period: May 2010
Generated 01-Jun-2010 02:37 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2010
Total Hits 28400
Total Files 16555
Total Pages 18764
Total Visits 6135
Total KBytes 207419
Total Unique Sites 2468
Total Unique URLs 212
. Avg Max
Hits per Hour 38 208
Hits per Day 916 1207
Files per Day 534 750
Pages per Day 605 834
Visits per Day 197 347
KBytes per Day 6691 15863
Hits by Response Code
Undefined response code 2
Code 200 - OK 16555
Code 206 - Partial Content 256
Code 302 - Found 14
Code 304 - Not Modified 1106
Code 403 - Forbidden 3
Code 404 - Not Found 1820
Code 500 - Internal Server Error 8644

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 966 3.40% 497 3.00% 821 4.38% 235 3.83% 152 6.16% 3694 1.78%
2 1034 3.64% 561 3.39% 778 4.15% 211 3.44% 151 6.12% 4859 2.34%
3 1207 4.25% 733 4.43% 777 4.14% 169 2.75% 120 4.86% 8096 3.90%
4 1081 3.81% 721 4.36% 725 3.86% 150 2.44% 94 3.81% 7447 3.59%
5 896 3.15% 522 3.15% 726 3.87% 155 2.53% 95 3.85% 4076 1.97%
6 671 2.36% 411 2.48% 376 2.00% 140 2.28% 97 3.93% 5240 2.53%
7 858 3.02% 632 3.82% 512 2.73% 117 1.91% 98 3.97% 9304 4.49%
8 844 2.97% 475 2.87% 573 3.05% 139 2.27% 96 3.89% 15863 7.65%
9 839 2.95% 519 3.14% 583 3.11% 135 2.20% 107 4.34% 6645 3.20%
10 1153 4.06% 750 4.53% 706 3.76% 147 2.40% 98 3.97% 9184 4.43%
11 1001 3.52% 663 4.00% 540 2.88% 141 2.30% 129 5.23% 8521 4.11%
12 867 3.05% 518 3.13% 547 2.92% 121 1.97% 87 3.53% 6081 2.93%
13 865 3.05% 492 2.97% 609 3.25% 182 2.97% 142 5.75% 5064 2.44%
14 853 3.00% 455 2.75% 628 3.35% 217 3.54% 175 7.09% 4517 2.18%
15 673 2.37% 384 2.32% 421 2.24% 188 3.06% 170 6.89% 4941 2.38%
16 949 3.34% 592 3.58% 645 3.44% 251 4.09% 190 7.70% 7477 3.60%
17 1019 3.59% 593 3.58% 572 3.05% 249 4.06% 214 8.67% 7805 3.76%
18 1000 3.52% 501 3.03% 663 3.53% 252 4.11% 217 8.79% 5533 2.67%
19 1130 3.98% 669 4.04% 638 3.40% 204 3.33% 168 6.81% 8569 4.13%
20 1135 4.00% 667 4.03% 834 4.44% 289 4.71% 241 9.76% 8607 4.15%
21 874 3.08% 506 3.06% 564 3.01% 273 4.45% 205 8.31% 7345 3.54%
22 678 2.39% 269 1.62% 518 2.76% 312 5.09% 229 9.28% 3562 1.72%
23 760 2.68% 386 2.33% 513 2.73% 261 4.25% 211 8.55% 4744 2.29%
24 1059 3.73% 568 3.43% 629 3.35% 275 4.48% 206 8.35% 7635 3.68%
25 1021 3.60% 588 3.55% 645 3.44% 218 3.55% 140 5.67% 6598 3.18%
26 1205 4.24% 646 3.90% 792 4.22% 347 5.66% 250 10.13% 7955 3.84%
27 1006 3.54% 518 3.13% 676 3.60% 249 4.06% 172 6.97% 5458 2.63%
28 753 2.65% 541 3.27% 463 2.47% 150 2.44% 90 3.65% 7933 3.82%
29 553 1.95% 365 2.20% 288 1.53% 138 2.25% 97 3.93% 4733 2.28%
30 673 2.37% 341 2.06% 477 2.54% 137 2.23% 78 3.16% 5123 2.47%
31 777 2.74% 472 2.85% 525 2.80% 137 2.23% 80 3.24% 4810 2.32%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1039 3.66% 16 518 3.13% 26 835 4.45% 136 4205 2.03%
1 27 839 2.95% 11 366 2.21% 23 734 3.91% 75 2324 1.12%
2 25 775 2.73% 10 324 1.96% 22 708 3.77% 61 1890 0.91%
3 25 779 2.74% 11 348 2.10% 22 701 3.74% 70 2161 1.04%
4 23 732 2.58% 10 319 1.93% 21 666 3.55% 89 2761 1.33%
5 23 741 2.61% 10 327 1.98% 22 690 3.68% 56 1728 0.83%
6 27 864 3.04% 15 466 2.81% 25 779 4.15% 217 6727 3.24%
7 28 894 3.15% 14 458 2.77% 22 688 3.67% 125 3889 1.87%
8 40 1260 4.44% 25 801 4.84% 26 807 4.30% 323 10018 4.83%
9 36 1133 3.99% 22 703 4.25% 21 667 3.55% 281 8714 4.20%
10 43 1343 4.73% 29 909 5.49% 21 675 3.60% 389 12053 5.81%
11 51 1601 5.64% 35 1086 6.56% 26 815 4.34% 456 14125 6.81%
12 41 1279 4.50% 26 827 5.00% 21 676 3.60% 338 10480 5.05%
13 47 1474 5.19% 30 954 5.76% 26 821 4.38% 736 22829 11.01%
14 45 1412 4.97% 29 926 5.59% 23 716 3.82% 384 11895 5.73%
15 46 1434 5.05% 30 952 5.75% 23 719 3.83% 406 12598 6.07%
16 46 1443 5.08% 30 947 5.72% 24 774 4.12% 408 12659 6.10%
17 39 1239 4.36% 23 713 4.31% 25 796 4.24% 274 8491 4.09%
18 39 1224 4.31% 21 670 4.05% 27 843 4.49% 269 8354 4.03%
19 44 1367 4.81% 25 804 4.86% 31 977 5.21% 293 9087 4.38%
20 45 1423 5.01% 27 863 5.21% 29 908 4.84% 385 11941 5.76%
21 56 1745 6.14% 34 1064 6.43% 30 947 5.05% 475 14740 7.11%
22 39 1233 4.34% 20 626 3.78% 31 985 5.25% 244 7558 3.64%
23 36 1127 3.97% 18 584 3.53% 27 837 4.46% 200 6191 2.98%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 5803 20.43% 8870 4.28% /cp/Scripts/ASP/Guestbook/sign.asp
2 1547 5.45% 15701 7.57% /
3 554 1.95% 27446 13.23% /insidemovie.swf
4 241 0.85% 2028 0.98% /ponyrides.htm
5 202 0.71% 1222 0.59% /Reservations.htm
6 182 0.64% 1088 0.52% /contact.htm
7 176 0.62% 1034 0.50% /petting+zoo.htm
8 120 0.42% 679 0.33% /reservations.htm
9 107 0.38% 813 0.39% /fphover.class
10 93 0.33% 138 0.07% /fphoverx.class
11 88 0.31% 8674 4.18% /images/mred.wav
12 80 0.28% 325 0.16% /parades.htm
13 67 0.24% 323 0.16% /carriage.htm
14 65 0.23% 332 0.16% /weddings.htm
15 46 0.16% 4267 2.06% /webalizer/usage_201005.html
16 45 0.16% 389 0.19% /contents.htm
17 29 0.10% 22 0.01% /cp/Scripts/PHP/chat/phpchat.php
18 21 0.07% 1022 0.49% /webalizer/usage_200906.html
19 20 0.07% 69 0.03% /introduction.htm
20 19 0.07% 75 0.04% /cp/Scripts/
21 19 0.07% 11 0.01% /cp/Scripts/ASP/
22 19 0.07% 68 0.03% /cp/Scripts/PHP/
23 17 0.06% 10 0.00% /cp/Scripts/Perl/frames.html
24 17 0.06% 52 0.02% /cp/Scripts/Perl/top.html
25 16 0.06% 65 0.03% /Services.htm
26 16 0.06% 985 0.47% /webalizer/usage_201004.html
27 15 0.05% 10 0.00% /cp/Scripts/Perl/
28 14 0.05% 45 0.02% /cp/Scripts/ASP/scripts_sorry.html
29 14 0.05% 33 0.02% /cp/Scripts/Perl/countsetup.html
30 14 0.05% 14 0.01% /entrymovie.html

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 554 1.95% 27446 13.23% /insidemovie.swf
2 1547 5.45% 15701 7.57% /
3 5803 20.43% 8870 4.28% /cp/Scripts/ASP/Guestbook/sign.asp
4 88 0.31% 8674 4.18% /images/mred.wav
5 46 0.16% 4267 2.06% /webalizer/usage_201005.html
6 241 0.85% 2028 0.98% /ponyrides.htm
7 202 0.71% 1222 0.59% /Reservations.htm
8 182 0.64% 1088 0.52% /contact.htm
9 176 0.62% 1034 0.50% /petting+zoo.htm
10 21 0.07% 1022 0.49% /webalizer/usage_200906.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 5803 20.43% 4128 69.22% /cp/Scripts/ASP/Guestbook/sign.asp
2 1547 5.45% 1200 20.12% /
3 241 0.85% 52 0.87% /ponyrides.htm
4 176 0.62% 35 0.59% /petting+zoo.htm
5 46 0.16% 34 0.57% /webalizer/usage_201005.html
6 120 0.42% 32 0.54% /reservations.htm
7 182 0.64% 30 0.50% /contact.htm
8 80 0.28% 28 0.47% /parades.htm
9 202 0.71% 21 0.35% /Reservations.htm
10 67 0.24% 21 0.35% /carriage.htm

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 5803 20.43% 4116 68.91% /cp/Scripts/ASP/Guestbook/sign.asp
2 1547 5.45% 942 15.77% /
3 241 0.85% 116 1.94% /ponyrides.htm
4 182 0.64% 100 1.67% /contact.htm
5 202 0.71% 78 1.31% /Reservations.htm
6 176 0.62% 68 1.14% /petting+zoo.htm
7 120 0.42% 60 1.00% /reservations.htm
8 46 0.16% 38 0.64% /webalizer/usage_201005.html
9 80 0.28% 37 0.62% /parades.htm
10 67 0.24% 28 0.47% /carriage.htm

Top 30 of 2468 Total Sites
# Hits Files KBytes Visits Hostname
1 4312 15.18% 2218 13.40% 5046 2.43% 342 5.57% 66.232.100.191
2 3921 13.81% 1969 11.89% 4553 2.20% 13 0.21% 212.95.63.251
3 1016 3.58% 511 3.09% 1180 0.57% 1 0.02% 212.95.54.48
4 605 2.13% 70 0.42% 2223 1.07% 189 3.08% spider03.yandex.ru
5 412 1.45% 213 1.29% 3963 1.91% 132 2.15% crawl-66-249-71-101.googlebot.com
6 282 0.99% 282 1.70% 100 0.05% 282 4.60% pm79.internetseer.com
7 231 0.81% 116 0.70% 253 0.12% 116 1.89% 194.8.75.159
8 211 0.74% 155 0.94% 1852 0.89% 3 0.05% hosted-by.leaseweb.com
9 147 0.52% 125 0.76% 1743 0.84% 1 0.02% bot.linguee.com
10 142 0.50% 1 0.01% 10430 5.03% 1 0.02% security.lightspeedsystems.com
11 137 0.48% 55 0.33% 940 0.45% 4 0.07% c-68-36-78-57.hsd1.nj.comcast.net
12 125 0.44% 1 0.01% 107 0.05% 15 0.24% 91.212.226.217
13 106 0.37% 101 0.61% 3005 1.45% 2 0.03% adsl89-122-29-82.romtelecom.net
14 103 0.36% 101 0.61% 1349 0.65% 3 0.05% 209.107.217.12
15 103 0.36% 58 0.35% 907 0.44% 4 0.07% ool-43518cf3.dyn.optonline.net
16 100 0.35% 0 0.00% 1351 0.65% 1 0.02% 213.149.222.230
17 100 0.35% 100 0.60% 1346 0.65% 1 0.02% 216.218.211.56
18 97 0.34% 49 0.30% 106 0.05% 49 0.80% 91.201.66.4
19 95 0.33% 60 0.36% 954 0.46% 4 0.07% pool-173-63-39-162.nwrknj.fios.verizon.net
20 87 0.31% 67 0.40% 300 0.14% 27 0.44% c0a.entireweb.com
21 81 0.29% 69 0.42% 1165 0.56% 4 0.07% pool-173-63-33-2.nwrknj.fios.verizon.net
22 77 0.27% 66 0.40% 1213 0.58% 3 0.05% c-69-141-154-231.hsd1.nj.comcast.net
23 73 0.26% 48 0.29% 900 0.43% 2 0.03% ool-4354a6ae.dyn.optonline.net
24 73 0.26% 55 0.33% 867 0.42% 3 0.05% pool-71-188-64-238.cmdnnj.fios.verizon.net
25 69 0.24% 32 0.19% 366 0.18% 36 0.59% b3090904.crawl.yahoo.net
26 68 0.24% 23 0.14% 66 0.03% 45 0.73% r1.ac-ns.slt.lk
27 66 0.23% 44 0.27% 682 0.33% 11 0.18% sticker00.yandex.ru
28 65 0.23% 32 0.19% 247 0.12% 26 0.42% 88.131.106.31
29 60 0.21% 30 0.18% 66 0.03% 30 0.49% 92.50.179.182.dynamic.ufanet.ru
30 60 0.21% 28 0.17% 502 0.24% 2 0.03% d126-195.rslnmabj.optonline.net

Top 10 of 2468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 0.50% 1 0.01% 10430 5.03% 1 0.02% security.lightspeedsystems.com
2 4312 15.18% 2218 13.40% 5046 2.43% 342 5.57% 66.232.100.191
3 3921 13.81% 1969 11.89% 4553 2.20% 13 0.21% 212.95.63.251
4 412 1.45% 213 1.29% 3963 1.91% 132 2.15% crawl-66-249-71-101.googlebot.com
5 106 0.37% 101 0.61% 3005 1.45% 2 0.03% adsl89-122-29-82.romtelecom.net
6 605 2.13% 70 0.42% 2223 1.07% 189 3.08% spider03.yandex.ru
7 211 0.74% 155 0.94% 1852 0.89% 3 0.05% hosted-by.leaseweb.com
8 147 0.52% 125 0.76% 1743 0.84% 1 0.02% bot.linguee.com
9 56 0.20% 54 0.33% 1510 0.73% 1 0.02% 89.123.26.95
10 100 0.35% 0 0.00% 1351 0.65% 1 0.02% 213.149.222.230

Usage by Country for May 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 12945 45.58% 6613 39.95% 36776 17.73% Unresolved/Unknown
2 8963 31.56% 6496 39.24% 112568 54.27% Network
3 3944 13.89% 2421 14.62% 45245 21.81% US Commercial
4 906 3.19% 247 1.49% 4543 2.19% Russian Federation
5 229 0.81% 202 1.22% 3009 1.45% Non-Profit Organization
6 208 0.73% 95 0.57% 238 0.11% Ukraine
7 120 0.42% 39 0.24% 129 0.06% Brazil
8 115 0.40% 40 0.24% 116 0.06% Indonesia
9 102 0.36% 86 0.52% 1452 0.70% US Educational
10 75 0.26% 25 0.15% 200 0.10% Israel
11 68 0.24% 23 0.14% 66 0.03% Sri Lanka
12 59 0.21% 16 0.10% 196 0.09% Germany
13 45 0.16% 14 0.08% 71 0.03% Poland
14 43 0.15% 34 0.21% 570 0.27% US Government
15 43 0.15% 39 0.24% 696 0.34% United States
16 41 0.14% 12 0.07% 168 0.08% Japan
17 41 0.14% 14 0.08% 42 0.02% Saudi Arabia
18 38 0.13% 11 0.07% 54 0.03% India
19 30 0.11% 9 0.05% 56 0.03% Singapore
20 28 0.10% 26 0.16% 466 0.22% US Military
21 23 0.08% 8 0.05% 48 0.02% Italy
22 19 0.07% 7 0.04% 20 0.01% Bulgaria
23 17 0.06% 4 0.02% 15 0.01% Old style Arpanet (arpa)
24 17 0.06% 2 0.01% 15 0.01% Romania
25 16 0.06% 4 0.02% 15 0.01% Argentina
26 16 0.06% 1 0.01% 22 0.01% Canada
27 16 0.06% 5 0.03% 16 0.01% Malaysia
28 16 0.06% 7 0.04% 17 0.01% Philippines
29 15 0.05% 2 0.01% 13 0.01% Hungary
30 15 0.05% 0 0.00% 12 0.01% Sweden


Generated by Webalizer Version 2.01