Usage Statistics for njponyparties.com

Summary Period: June 2010
Generated 01-Jul-2010 02:38 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 19067
Total Files 11869
Total Pages 11935
Total Visits 3999
Total KBytes 153909
Total Unique Sites 1327
Total Unique URLs 162
. Avg Max
Hits per Hour 26 176
Hits per Day 635 926
Files per Day 395 608
Pages per Day 397 637
Visits per Day 133 413
KBytes per Day 5130 14213
Hits by Response Code
Code 200 - OK 11869
Code 206 - Partial Content 155
Code 302 - Found 16
Code 304 - Not Modified 906
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 1175
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 4934

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 661 3.47% 425 3.58% 419 3.51% 131 3.28% 84 6.33% 4622 3.00%
2 750 3.93% 490 4.13% 347 2.91% 158 3.95% 84 6.33% 6709 4.36%
3 496 2.60% 328 2.76% 304 2.55% 132 3.30% 99 7.46% 3906 2.54%
4 603 3.16% 380 3.20% 390 3.27% 102 2.55% 62 4.67% 4306 2.80%
5 449 2.35% 276 2.33% 290 2.43% 128 3.20% 73 5.50% 3173 2.06%
6 418 2.19% 295 2.49% 208 1.74% 93 2.33% 49 3.69% 4031 2.62%
7 594 3.12% 379 3.19% 366 3.07% 166 4.15% 110 8.29% 4901 3.18%
8 693 3.63% 466 3.93% 349 2.92% 166 4.15% 95 7.16% 6198 4.03%
9 736 3.86% 503 4.24% 362 3.03% 158 3.95% 99 7.46% 6728 4.37%
10 723 3.79% 432 3.64% 455 3.81% 151 3.78% 118 8.89% 5038 3.27%
11 540 2.83% 351 2.96% 255 2.14% 131 3.28% 86 6.48% 5246 3.41%
12 645 3.38% 301 2.54% 429 3.59% 287 7.18% 182 13.72% 4078 2.65%
13 805 4.22% 312 2.63% 637 5.34% 413 10.33% 276 20.80% 3481 2.26%
14 926 4.86% 608 5.12% 440 3.69% 161 4.03% 107 8.06% 8359 5.43%
15 430 2.26% 282 2.38% 286 2.40% 146 3.65% 72 5.43% 3334 2.17%
16 893 4.68% 549 4.63% 598 5.01% 166 4.15% 99 7.46% 6269 4.07%
17 907 4.76% 605 5.10% 547 4.58% 151 3.78% 93 7.01% 7287 4.73%
18 426 2.23% 245 2.06% 308 2.58% 127 3.18% 78 5.88% 2537 1.65%
19 583 3.06% 372 3.13% 376 3.15% 105 2.63% 69 5.20% 4198 2.73%
20 541 2.84% 330 2.78% 399 3.34% 77 1.93% 55 4.14% 3281 2.13%
21 658 3.45% 414 3.49% 401 3.36% 80 2.00% 37 2.79% 4880 3.17%
22 581 3.05% 406 3.42% 361 3.02% 88 2.20% 44 3.32% 4872 3.17%
23 678 3.56% 419 3.53% 456 3.82% 121 3.03% 73 5.50% 4655 3.02%
24 735 3.85% 456 3.84% 536 4.49% 131 3.28% 68 5.12% 5318 3.46%
25 685 3.59% 409 3.45% 494 4.14% 86 2.15% 50 3.77% 4094 2.66%
26 606 3.18% 370 3.12% 444 3.72% 62 1.55% 30 2.26% 3666 2.38%
27 599 3.14% 408 3.44% 421 3.53% 71 1.78% 36 2.71% 4199 2.73%
28 555 2.91% 401 3.38% 285 2.39% 83 2.08% 53 3.99% 5309 3.45%
29 590 3.09% 412 3.47% 341 2.86% 79 1.98% 49 3.69% 5023 3.26%
30 561 2.94% 245 2.06% 431 3.61% 78 1.95% 61 4.60% 14213 9.23%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 523 2.74% 9 270 2.27% 15 457 3.83% 60 1793 1.17%
1 17 537 2.82% 9 279 2.35% 14 443 3.71% 69 2074 1.35%
2 14 445 2.33% 6 207 1.74% 14 420 3.52% 30 888 0.58%
3 16 481 2.52% 7 231 1.95% 15 458 3.84% 44 1325 0.86%
4 16 483 2.53% 8 248 2.09% 14 435 3.64% 58 1745 1.13%
5 16 493 2.59% 8 245 2.06% 14 444 3.72% 53 1576 1.02%
6 23 700 3.67% 12 388 3.27% 20 601 5.04% 257 7697 5.00%
7 18 554 2.91% 10 306 2.58% 14 444 3.72% 85 2559 1.66%
8 24 736 3.86% 15 461 3.88% 15 467 3.91% 168 5041 3.28%
9 34 1049 5.50% 24 736 6.20% 17 529 4.43% 332 9955 6.47%
10 34 1048 5.50% 24 722 6.08% 17 528 4.42% 336 10094 6.56%
11 36 1094 5.74% 25 762 6.42% 16 503 4.21% 341 10240 6.65%
12 36 1101 5.77% 27 818 6.89% 16 491 4.11% 388 11643 7.56%
13 36 1083 5.68% 24 725 6.11% 16 509 4.26% 328 9827 6.38%
14 34 1025 5.38% 22 664 5.59% 16 501 4.20% 298 8946 5.81%
15 32 960 5.03% 21 634 5.34% 17 539 4.52% 264 7907 5.14%
16 31 959 5.03% 21 659 5.55% 17 528 4.42% 281 8417 5.47%
17 33 995 5.22% 21 636 5.36% 17 510 4.27% 266 7975 5.18%
18 23 699 3.67% 13 403 3.40% 15 476 3.99% 142 4271 2.77%
19 33 994 5.21% 18 549 4.63% 22 675 5.66% 598 17936 11.65%
20 27 834 4.37% 17 524 4.41% 18 560 4.69% 187 5603 3.64%
21 30 914 4.79% 19 581 4.90% 16 503 4.21% 244 7324 4.76%
22 24 749 3.93% 15 470 3.96% 15 475 3.98% 183 5503 3.58%
23 20 611 3.20% 11 351 2.96% 14 439 3.68% 119 3569 2.32%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 3969 20.82% 6067 3.94% /cp/Scripts/ASP/Guestbook/sign.asp
2 1185 6.21% 11381 7.39% /
3 418 2.19% 20314 13.20% /insidemovie.swf
4 212 1.11% 1795 1.17% /ponyrides.htm
5 133 0.70% 808 0.53% /Reservations.htm
6 130 0.68% 803 0.52% /contact.htm
7 118 0.62% 716 0.47% /petting+zoo.htm
8 87 0.46% 502 0.33% /reservations.htm
9 73 0.38% 576 0.37% /fphover.class
10 70 0.37% 111 0.07% /fphoverx.class
11 65 0.34% 6891 4.48% /images/mred.wav
12 63 0.33% 6222 4.04% /webalizer/usage_201006.html
13 49 0.26% 195 0.13% /parades.htm
14 47 0.25% 212 0.14% /carriage.htm
15 38 0.20% 179 0.12% /weddings.htm
16 25 0.13% 221 0.14% /contents.htm
17 21 0.11% 18 0.01% /cp/Scripts/PHP/chat/phpchat.php
18 17 0.09% 52 0.03% /cp/Scripts/Perl/top.html
19 16 0.08% 10 0.01% /cp/Scripts/ASP/frames.html
20 16 0.08% 45 0.03% /cp/Scripts/Perl/chat.html
21 16 0.08% 42 0.03% /cp/Scripts/Perl/countsetup.html
22 13 0.07% 6 0.00% /_vti_bin/owssvr.dll
23 13 0.07% 661 0.43% /webalizer/usage_201005.html
24 12 0.06% 9 0.01% /cp/Scripts/ASP/Chat/expired.asp
25 12 0.06% 11 0.01% /cp/Scripts/ASP/Counter/default.asp
26 12 0.06% 36 0.02% /cp/Scripts/Perl/TMPcni7vp29x8.htm
27 11 0.06% 5 0.00% /cp/Scripts/Perl/
28 11 0.06% 4 0.00% /cp/Scripts/Perl/frames_sorry.html
29 11 0.06% 443 0.29% /webalizer/usage_201003.html
30 10 0.05% 31 0.02% /cp/Scripts/PHP/

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 418 2.19% 20314 13.20% /insidemovie.swf
2 1185 6.21% 11381 7.39% /
3 65 0.34% 6891 4.48% /images/mred.wav
4 63 0.33% 6222 4.04% /webalizer/usage_201006.html
5 3969 20.82% 6067 3.94% /cp/Scripts/ASP/Guestbook/sign.asp
6 212 1.11% 1795 1.17% /ponyrides.htm
7 133 0.70% 808 0.53% /Reservations.htm
8 130 0.68% 803 0.52% /contact.htm
9 118 0.62% 716 0.47% /petting+zoo.htm
10 13 0.07% 661 0.43% /webalizer/usage_201005.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 3969 20.82% 2270 59.28% /cp/Scripts/ASP/Guestbook/sign.asp
2 1185 6.21% 1022 26.69% /
3 63 0.33% 59 1.54% /webalizer/usage_201006.html
4 212 1.11% 53 1.38% /ponyrides.htm
5 118 0.62% 22 0.57% /petting+zoo.htm
6 87 0.46% 19 0.50% /reservations.htm
7 47 0.25% 18 0.47% /carriage.htm
8 130 0.68% 18 0.47% /contact.htm
9 49 0.26% 18 0.47% /parades.htm
10 16 0.08% 15 0.39% /cp/Scripts/Perl/countsetup.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3969 20.82% 2260 59.01% /cp/Scripts/ASP/Guestbook/sign.asp
2 1185 6.21% 810 21.15% /
3 212 1.11% 103 2.69% /ponyrides.htm
4 130 0.68% 67 1.75% /contact.htm
5 133 0.70% 60 1.57% /Reservations.htm
6 63 0.33% 57 1.49% /webalizer/usage_201006.html
7 118 0.62% 54 1.41% /petting+zoo.htm
8 87 0.46% 43 1.12% /reservations.htm
9 49 0.26% 23 0.60% /parades.htm
10 47 0.25% 22 0.57% /carriage.htm

Top 30 of 1327 Total Sites
# Hits Files KBytes Visits Hostname
1 3655 19.17% 1874 15.79% 4273 2.78% 548 13.70% 66.232.100.191
2 2184 11.45% 1097 9.24% 2535 1.65% 10 0.25% 212.95.63.251
3 734 3.85% 226 1.90% 4181 2.72% 263 6.58% spider03.yandex.ru
4 504 2.64% 252 2.12% 734 0.48% 23 0.58% hosted-by.altushost.com
5 204 1.07% 204 1.72% 72 0.05% 204 5.10% pm79.internetseer.com
6 163 0.85% 35 0.29% 2439 1.58% 76 1.90% crawl-66-249-71-101.googlebot.com
7 158 0.83% 79 0.67% 173 0.11% 79 1.98% 91.201.66.4
8 150 0.79% 4 0.03% 11434 7.43% 1 0.03% security.lightspeedsystems.com
9 95 0.50% 32 0.27% 471 0.31% 1 0.03% c-71-226-213-218.hsd1.nj.comcast.net
10 89 0.47% 78 0.66% 427 0.28% 10 0.25% crawl4.dotnetdotcom.org
11 76 0.40% 43 0.36% 616 0.40% 2 0.05% 64-195-254-60.wcg.net
12 74 0.39% 37 0.31% 81 0.05% 37 0.93% 194.8.75.159
13 70 0.37% 66 0.56% 361 0.23% 1 0.03% 38.100.41.112
14 68 0.36% 50 0.42% 766 0.50% 2 0.05% ool-44c4f19f.dyn.optonline.net
15 68 0.36% 67 0.56% 1024 0.67% 5 0.13% pool-98-113-4-40.nycmny.fios.verizon.net
16 63 0.33% 39 0.33% 669 0.43% 2 0.05% nan21.nan.usace.army.mil
17 61 0.32% 15 0.13% 205 0.13% 1 0.03% ool-44c5fc31.dyn.optonline.net
18 59 0.31% 31 0.26% 530 0.34% 1 0.03% ool-4353770d.dyn.optonline.net
19 54 0.28% 40 0.34% 662 0.43% 2 0.05% pool-173-71-79-162.cmdnnj.fios.verizon.net
20 53 0.28% 53 0.45% 19 0.01% 53 1.33% 65.36.241.79
21 52 0.27% 26 0.22% 65 0.04% 13 0.33% 68.232.180.4.choopa.net
22 50 0.26% 30 0.25% 565 0.37% 2 0.05% pool-96-242-68-155.nwrknj.east.verizon.net
23 49 0.26% 30 0.25% 525 0.34% 1 0.03% ryefwpixnat.avon.com
24 48 0.25% 32 0.27% 515 0.33% 3 0.08% pool-173-63-152-165.nwrknj.fios.verizon.net
25 44 0.23% 22 0.19% 48 0.03% 22 0.55% 91.201.66.90
26 43 0.23% 43 0.36% 566 0.37% 5 0.13% 5ed30c8b.cable.ziggo.nl
27 43 0.23% 25 0.21% 476 0.31% 2 0.05% cpe-24-164-146-250.si.res.rr.com
28 42 0.22% 41 0.35% 615 0.40% 3 0.08% c-76-124-159-11.hsd1.nj.comcast.net
29 42 0.22% 40 0.34% 718 0.47% 2 0.05% ny.loeb.com
30 42 0.22% 41 0.35% 703 0.46% 1 0.03% pool-71-188-0-213.cmdnnj.east.verizon.net

Top 10 of 1327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 0.79% 4 0.03% 11434 7.43% 1 0.03% security.lightspeedsystems.com
2 3655 19.17% 1874 15.79% 4273 2.78% 548 13.70% 66.232.100.191
3 734 3.85% 226 1.90% 4181 2.72% 263 6.58% spider03.yandex.ru
4 2184 11.45% 1097 9.24% 2535 1.65% 10 0.25% 212.95.63.251
5 163 0.85% 35 0.29% 2439 1.58% 76 1.90% crawl-66-249-71-101.googlebot.com
6 39 0.20% 18 0.15% 1587 1.03% 18 0.45% crawl-66-249-71-216.googlebot.com
7 68 0.36% 67 0.56% 1024 0.67% 5 0.13% pool-98-113-4-40.nycmny.fios.verizon.net
8 17 0.09% 10 0.08% 782 0.51% 8 0.20% crawl-66-249-71-184.googlebot.com
9 68 0.36% 50 0.42% 766 0.50% 2 0.05% ool-44c4f19f.dyn.optonline.net
10 504 2.64% 252 2.12% 734 0.48% 23 0.58% hosted-by.altushost.com

Usage by Country for June 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8053 42.24% 4321 36.41% 23306 15.14% Unresolved/Unknown
2 5810 30.47% 4581 38.60% 78072 50.73% Network
3 3156 16.55% 2026 17.07% 41556 27.00% US Commercial
4 950 4.98% 340 2.86% 4871 3.16% Russian Federation
5 182 0.95% 87 0.73% 223 0.14% Ukraine
6 156 0.82% 125 1.05% 1246 0.81% Non-Profit Organization
7 78 0.41% 53 0.45% 908 0.59% US Military
8 67 0.35% 67 0.56% 889 0.58% Netherlands
9 55 0.29% 17 0.14% 53 0.03% Indonesia
10 55 0.29% 51 0.43% 892 0.58% United States
11 50 0.26% 18 0.15% 50 0.03% Brazil
12 48 0.25% 39 0.33% 685 0.45% US Educational
13 40 0.21% 12 0.10% 56 0.04% India
14 36 0.19% 12 0.10% 114 0.07% Germany
15 34 0.18% 8 0.07% 30 0.02% Sri Lanka
16 31 0.16% 12 0.10% 104 0.07% Israel
17 29 0.15% 13 0.11% 162 0.11% Japan
18 28 0.15% 11 0.09% 29 0.02% Argentina
19 25 0.13% 10 0.08% 26 0.02% Italy
20 19 0.10% 19 0.16% 323 0.21% US Government
21 19 0.10% 5 0.04% 18 0.01% Poland
22 16 0.08% 4 0.03% 14 0.01% Romania
23 15 0.08% 4 0.03% 13 0.01% Philippines
24 13 0.07% 5 0.04% 13 0.01% Taiwan
25 9 0.05% 3 0.03% 61 0.04% Slovak Republic
26 7 0.04% 4 0.03% 46 0.03% Australia
27 7 0.04% 2 0.02% 7 0.00% China
28 7 0.04% 3 0.03% 7 0.00% Dominican Republic
29 7 0.04% 1 0.01% 13 0.01% France
30 7 0.04% 3 0.03% 8 0.00% Ireland


Generated by Webalizer Version 2.01